I.R.P.T

2026 TOUR RANKINGS

# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Evan Plummer 4 2 12 2 16 2 10 2 50
2 Jaden Billingham 8 2 16 2 0 0 12 2 42
3 Charlie Earnshaw 8 2 8 2 0 0 16 2 38
4 Reece Wilson 10 2 6 2 8 2 6 2 38
5 Liam Mills 6 2 8 2 6 2 8 2 36
6 Dom O’Donnell 8 2 4 2 10 2 4 2 34
7 James Goldsmith 8 2 2 2 6 2 8 2 32
8 Jake Lloyd 6 2 4 2 8 2 6 2 32
9 Cohen Bradford 4 2 6 2 12 2 2 2 32
10 Alex Cameron 12 2 2 2 0 0 10 2 30
11 Charlie Phillips 4 2 6 2 4 2 6 2 28
12 Dylan Turcu 4 2 4 2 4 2 6 2 26
13 Oscar Newton 6 2 8 2 6 2 0 0 26
14 Calhoun Cronin 6 2 6 2 4 2 1 2 25
15 Emmanuel Olanrewaju 4 2 4 2 2 2 6 2 24
16 Callum Fermor 4 2 6 2 4 2 2 2 24
17 Henry Argent 2 2 4 2 0 2 8 2 22
18 Kingsley White 4 2 2 2 2 2 6 2 22
19 Finley O’Shaughnessy 0 0 6 2 6 2 4 2 22
20 Ross White 4 2 4 2 4 2 2 2 22
21 Adam Stevens 6 2 2 2 8 2 0 0 22
22 Jed Leech 1 2 4 2 4 2 4 2 21
23 Jaiden Roe 1 2 1 2 6 2 4 2 20
24 Zak Langford 4 2 0 2 4 2 4 2 20
25 Charlie Gordon 2 2 8 2 0 0 4 2 20
26 Nial Clancy 4 2 4 2 1 2 2 2 19
27 Sam Wright 0 2 6 2 0 0 6 2 18
28 Riley James 0 0 4 2 4 2 4 2 18
29 George Harrison 2 2 0 2 4 2 4 2 18
30 Callum Thevenin 0 2 4 2 2 2 4 2 18
31 Thomas Dobie-Howard 6 2 2 2 0 0 4 2 18
32 Cavan Roberts 4 2 2 2 6 2 0 0 18
33 Kyle Cope 16 2 0 0 0 0 0 0 18
34 Bailey Earlston 2 2 1 2 8 2 0 0 17
35 Jack Spada 4 2 0 2 2 2 2 2 16
36 Jake Cooper 2 2 4 2 4 2 0 0 16
37 Mason Coles 4 2 4 2 2 2 0 0 16
38 Fred Garnham 0 0 4 2 1 2 4 2 15
39 Lewis Thevenin 0 2 1 2 4 2 2 2 15
40 Alfie Southby 1 2 10 2 0 0 0 0 15
41 Archie Cotterill 0 0 0 0 6 2 4 2 14
42 Glen Whittemore 4 2 6 2 0 0 0 0 14
43 Will Argent 4 2 2 2 0 0 1 2 13
44 Daniel McGowan 0 2 1 2 6 2 0 0 13
45 Josh Didwell 0 0 0 2 4 2 2 2 12
46 Max Lannie 0 0 0 0 10 2 0 0 12
47 Anthony Monarch 0 0 10 2 0 0 0 0 12
48 Enrico Forgione 10 2 0 0 0 0 0 0 12
49 Harry Ibbiston 0 2 0 2 4 2 0 2 12
50 Callum Johnson 0 0 0 0 0 0 8 2 10
51 Jack Foreman 1 2 0 0 2 2 1 2 10
52 Ryan McCool 0 2 0 2 4 2 0 0 10
53 Bailey Wright 2 2 4 2 0 0 0 0 10
54 Anthony Stenhouse 6 2 0 2 0 0 0 0 10
55 Harry Cook 0 2 0 0 2 2 1 2 9
56 Jacob Moray 0 2 0 2 0 2 1 2 9
57 Josh Roberts 0 0 1 2 4 2 0 0 9
58 Ethan Packford 1 2 0 2 2 2 0 0 9
59 Jack Beavan 1 2 4 2 0 0 0 0 9
60 Leo Bullen 2 2 1 2 0 2 0 0 9
61 Jake Gamblin 0 0 0 0 0 0 6 2 8
62 Jack Moray 1 2 0 2 1 2 0 0 8
63 Louis Jones 0 2 4 2 0 0 0 0 8
64 Lewis Wizz 6 2 0 0 0 0 0 0 8
65 Kyron Hewitt 0 0 0 0 4 2 0 2 8
66 Jack Harding 0 2 0 2 0 2 0 2 8
67 Callum Nicholls 0 0 2 2 0 0 1 2 7
68 Harrison White 0 2 0 2 1 2 0 0 7
69 Jamie Hardwick 0 2 0 2 1 2 0 0 7
70 Ronnie Couzens 0 2 1 2 0 0 0 2 7
71 Thomas Graham 0 0 0 0 0 0 4 2 6
72 Joshua Dicker 0 0 0 0 0 0 4 2 6
73 Jack Swinnerton 0 0 0 0 0 0 4 2 6
74 Mykee McDaid 0 0 0 0 0 0 4 2 6
75 Jack Schofield 4 2 0 0 0 0 0 0 6
76 Levi Dowling 0 2 0 2 0 2 0 0 6
77 Morgan Tyler 0 0 0 0 0 2 1 2 5
78 Jack Bowden 0 0 0 2 1 2 0 0 5
79 Jordan Walker 0 2 1 2 0 0 0 0 5
80 Harry Lowdon 1 2 0 2 0 0 0 0 5
81 Michael Cairns 0 0 0 0 0 0 2 2 4
82 Jamie Hale 2 2 0 0 0 0 0 0 4
83 Zayn Ashraf 0 0 0 2 0 2 0 0 4
84 George Lord 0 0 0 0 0 2 0 2 4
85 Jack Scott 0 0 0 0 0 0 1 2 3
86 Rilan Turner 0 0 0 0 1 2 0 0 3
87 Spencer Crampton 0 0 0 0 1 2 0 0 3
88 Chase East 0 2 0 0 0 0 0 0 2
89 Harry Roe 0 0 0 2 0 0 0 0 2
90 Will Bounds 0 0 0 0 0 2 0 0 2
91 Daniel McCormac 0 0 0 0 0 2 0 0 2
92 Tobias Turley-White 0 0 0 0 0 2 0 0 2
93 Fred Zielinski 0 0 0 0 0 0 0 2 2
94 Morgan-Blue Riches 0 0 0 0 0 0 0 2 2
95 Alfie Harding 0 0 0 0 0 0 0 2 2
96 Callum Whittemore 0 0 0 0 0 0 0 2 2
97 Kyran Ireland 0 0 0 0 0 0 0 2 2
98 Aaron Clancy 0 0 0 0 0 0 0 2 2
99 Slok Patel 0 0 0 0 0 0 0 2 2
# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Mark Gray 16 2 6 2 16 2 44
2 Lewis Roberts 8 2 8 2 12 2 34
3 Dylan Leary 2 2 16 2 10 2 34
4 John Roe 8 2 10 2 4 2 28
5 Phil Harrison 12 2 12 2 0 0 28
6 Peter Mullaney 10 2 2 2 6 2 24
7 Neil Toms 6 2 6 2 4 2 22
8 Dan Davis 8 2 4 2 4 2 22
9 Allan Gomez 2 2 4 2 8 2 20
10 Brendan Starbuck 2 2 4 2 8 2 20
11 Richard Jones 4 2 2 2 8 2 20
12 Kevin Grix 4 2 2 2 8 2 20
13 Matt Cooke 6 2 2 2 6 2 20
14 Martin Wood 2 2 8 2 4 2 20
15 Shaun Storry 8 2 8 2 0 0 20
16 Ian Rogers 2 2 6 2 4 2 18
17 David Harrison 4 2 4 2 4 2 18
18 Tony Bayes 6 2 2 2 4 2 18
19 Kris Hampson 4 2 6 2 2 2 18
20 Justin Wynne 4 2 6 2 2 2 18
21 Andy Barker 6 2 4 2 2 2 18
22 Peter Franco 4 2 10 2 0 0 18
23 Colin Spraggs 2 2 2 2 6 2 16
24 Jimmy Gillespie 6 2 0 0 6 2 16
25 Eddie Barker 2 2 4 2 4 2 16
26 Lee Eastlake 2 2 4 2 4 2 16
27 Mark Price 4 2 2 2 4 2 16
28 Gary Plowman 4 2 2 2 4 2 16
29 Andy Mear 4 2 2 2 4 2 16
30 Andy Williams 2 2 6 2 2 2 16
31 Daniel Glover 2 2 6 2 2 2 16
32 Andy Mina 4 2 4 2 2 2 16
33 Lee Smith 6 2 2 2 2 2 16
34 Neil Akehurst 6 2 2 2 2 2 16
35 Daniel Baker 4 2 8 2 0 0 16
36 Paul Johnston 2 2 2 2 4 2 14
37 Shaun Brookes 2 2 4 2 2 2 14
38 John English 2 2 4 2 2 2 14
39 Paul Mcardell 2 2 4 2 2 2 14
40 Mark Clayson 2 2 4 2 2 2 14
41 Tony Crouch 2 2 4 2 2 2 14
42 Ben Annison 4 2 2 2 2 2 14
43 Jakob Tungeland 4 2 2 2 2 2 14
44 Scott Yardley 0 0 0 0 10 2 12
45 Craig Wilson 0 0 2 2 6 2 12
46 Jason Dorsett 0 0 2 2 6 2 12
47 Jay Andrews 2 2 2 2 2 2 12
48 Danny Brooks 2 2 2 2 2 2 12
49 Caroline Grady 2 2 2 2 2 2 12
50 Stefan Wilczkowski 2 2 2 2 2 2 12
51 Spencer Smith 2 2 2 2 2 2 12
52 Andrew Charalambous 2 2 2 2 2 2 12
53 Andrew Shaw 2 2 2 2 2 2 12
54 Joe Carroll 4 2 4 2 0 0 12
55 Matt Povey 6 2 2 2 0 0 12
56 Rob Donkin 10 2 0 0 0 0 12
57 Ashley Sealy 0 0 2 2 4 2 10
58 Lester Gaunt 4 2 0 0 2 2 10
59 Ben Jarram 2 2 4 2 0 0 10
60 Dean Nash 2 2 4 2 0 0 10
61 Andy Gibson 0 0 0 0 6 2 8
62 John Peacock 0 0 0 0 6 2 8
63 Mike Collins 2 2 0 0 2 2 8
64 Darren Price 0 0 6 2 0 0 8
65 Chris Collings 0 0 0 0 4 2 6
66 Dennis Hearne 0 0 0 0 4 2 6
67 Steve Singh 4 2 0 0 0 0 6
68 Ian Whitehorn 0 0 2 2 0 0 4
69 Simon Brace 0 0 2 2 0 0 4
70 Greg Willis 0 0 2 2 0 0 4
71 Matthew Cooledge 0 0 2 2 0 0 4
72 Lee Ward 0 0 2 2 0 0 4
73 Jason Bates 2 2 0 0 0 0 4
74 Grant Watson 2 2 0 0 0 0 4
75 Bash Maqsood 2 2 0 0 0 0 4
76 Matt Sallabanks 2 2 0 0 0 0 4
77 Mark Gillingham 2 2 0 0 0 0 4
78 John Dunne 0 0 0 0 0 0 0
# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Phil Harrison 16 2 16 2 4 2 42
2 Mark Gray 10 2 6 2 16 2 38
3 Dylan Leary 10 2 4 2 10 2 30
4 Leo Fernandez 6 2 2 2 12 2 26
5 Neil Toms 8 2 8 2 2 2 24
6 Rob Chilton 12 2 8 2 0 0 24
7 Neil Wren 8 2 10 2 0 2 24
8 Scott Halcrow 4 2 2 2 10 2 22
9 Nick Scott 4 2 8 2 4 2 22
10 Tom Oakes 4 2 8 2 4 2 22
11 Spencer Daniels 6 2 6 2 4 2 22
12 Andy Milliard 6 2 6 2 4 2 22
13 Darryl Fallows 4 2 6 2 4 2 20
14 Vic Makh 2 2 4 2 6 2 18
15 Kev Farrelly 4 2 4 2 4 2 18
16 Martin Wood 6 2 2 2 4 2 18
17 Hiten Patel 2 2 12 2 0 0 18
18 Darren Begley 0 0 4 2 8 2 16
19 Ian Duffy 2 2 0 2 8 2 16
20 Steve Bell 2 2 2 2 6 2 16
21 Glyn Crook 4 2 2 2 4 2 16
22 Russ Bishop 4 2 2 2 4 2 16
23 Shaun Eaton Lees 6 2 0 2 4 2 16
24 Nigel Griffiths 2 2 6 2 2 2 16
25 Steve Wall 6 2 6 2 0 0 16
26 Eddie Barker 6 2 6 2 0 0 16
27 Peter Mullaney 2 2 0 0 8 2 14
28 Andy Lucas 0 0 4 2 6 2 14
29 Surinder Singh 2 2 0 2 6 2 14
30 John McMackin 2 2 0 2 6 2 14
31 Rich Mallard 0 2 4 2 4 2 14
32 Andrew Jones 2 2 2 2 4 2 14
33 Martin Hazell 2 2 4 2 2 2 14
34 Fred Tandy 0 0 10 2 0 2 14
35 Lee Stowe 0 0 2 2 6 2 12
36 Pete Wright 2 2 0 0 6 2 12
37 Dean Davies 2 2 0 2 4 2 12
38 Iain Crockett 0 2 4 2 2 2 12
39 Craig Sturmey 0 2 4 2 2 2 12
40 Jason Herczeg 4 2 0 2 2 2 12
41 Terry Hunt 2 2 6 2 0 0 12
42 Wayne Lannie 4 2 2 2 0 2 12
43 Paul Waller 0 0 2 2 4 2 10
44 Glen Pilkington 0 0 4 2 2 2 10
45 Dennis Hearne 0 2 2 2 2 2 10
46 Brett Williams 0 2 2 2 2 2 10
47 Andy Dart 0 2 2 2 2 2 10
48 Kev Lloyd 0 2 2 2 2 2 10
49 Steven Barr 0 2 2 2 2 2 10
50 Ian Cameron 2 2 0 2 2 2 10
51 Roy Whyatt 2 2 4 2 0 0 10
52 Steve Singh 4 2 2 2 0 0 10
53 Richie Blackmore 8 2 0 0 0 0 10
54 Jason Wallace 8 2 0 0 0 0 10
55 Russ Binnington 0 2 4 2 0 2 10
56 Mike Quinn 2 2 2 2 0 2 10
57 Oly Bale 6 2 0 0 0 2 10
58 Marc Brazier 4 2 0 2 0 2 10
59 Partab Singh 0 0 0 0 8 2 8
60 Jason Toovey 0 0 2 2 2 2 8
61 Ian McMullan 0 0 2 2 2 2 8
62 Will Doidge 2 2 0 0 2 2 8
63 Paul McArdell 0 2 0 2 2 2 8
64 Adrian Read 0 2 0 2 2 2 8
65 Mark Jones 0 2 0 2 2 2 8
66 Mark Mytton 0 2 0 2 2 2 8
67 Trev Clark 0 2 0 2 2 2 8
68 Nicky Leong 0 2 0 2 2 2 8
69 Jason Ford 2 2 2 2 0 0 8
70 Darren Childs 2 2 2 2 0 0 8
71 Paul Hirst 0 2 2 2 0 2 8
72 Robert Short 0 2 2 2 0 2 8
73 Tony Reed 0 2 2 2 0 2 8
74 Kenny Horner 0 2 2 2 0 2 8
75 Jimmy Chambers 0 2 2 2 0 2 8
76 Craig Nicholson 2 2 0 2 0 2 8
77 Bally Sakaria 2 2 0 2 0 2 8
78 Glen Noad 2 2 0 2 0 2 8
79 Gary Simmonds 2 2 0 2 0 2 8
80 Joe Carroll 2 2 0 2 0 2 8
81 Matt Ward 2 2 0 2 0 2 8
82 Darren McVicar 0 0 0 0 6 2 6
83 Alan Morgan 0 2 0 0 2 2 6
84 John Strange 0 2 0 0 2 2 6
85 Steve Hilditch 0 2 0 0 2 2 6
86 Dean White 0 0 0 2 2 2 6
87 Jason Archer 0 0 0 2 2 2 6
88 Marc Johnson 0 0 4 2 0 0 6
89 Bary Briggs 0 0 4 2 0 0 6
90 Jeremy Hooper 0 0 4 2 0 0 6
91 David Siddle 0 0 4 2 0 0 6
92 Ken Edwards 0 2 2 2 0 0 6
93 Daz Cross 0 2 2 2 0 0 6
94 Jimmy Gillespie 4 2 0 0 0 0 6
95 Lee Irwin 4 2 0 0 0 0 6
96 Andrew Lister 4 2 0 0 0 0 6
97 Dale Greenwood 4 2 0 0 0 0 6
98 Steven Kane 4 2 0 0 0 0 6
99 Craig Reynolds 2 2 0 0 0 2 6
100 Adrian Bowden 0 2 0 2 0 2 6
101 Simon McFarlane 0 2 0 2 0 2 6
102 Colin Gillespie 0 2 0 2 0 2 6
103 Steve Fox 0 2 0 2 0 2 6
104 Tracey Townsend 0 2 0 2 0 2 6
105 Joe Brown 0 2 0 2 0 2 6
106 Paul Wyatt 0 2 0 2 0 2 6
107 Adam Buckingham 0 2 0 2 0 2 6
108 Paul Marsh 0 2 0 2 0 2 6
109 Tim Webber 0 2 0 2 0 2 6
110 Lisa Dart 0 2 0 2 0 2 6
111 Jane Mitchell 0 2 0 2 0 2 6
112 Carl Hilditch 0 2 0 2 0 2 6
113 Jason Dorsett 0 2 0 2 0 2 6
114 Louise Maher 0 2 0 2 0 2 6
115 Andy Arnold 0 2 0 2 0 2 6
116 Andy Mytton 0 2 0 2 0 2 6
117 Ray Taylor 0 2 0 2 0 2 6
118 Paul Johnston 0 2 0 2 0 2 6
119 Tommy Farrelly 0 2 0 2 0 2 6
120 Mike Hewlett 0 2 0 2 0 2 6
121 Kevin Fletcher 0 2 0 2 0 2 6
122 Jamie Graham 0 0 0 0 4 2 4
123 Pat Ward 0 0 2 2 0 0 4
124 Andy Gibson 0 0 2 2 0 0 4
125 John Hardcastle 0 0 2 2 0 0 4
126 Paul Burrow 0 0 2 2 0 0 4
127 Lee Ross 2 2 0 0 0 0 4
128 Karl Alexander 2 2 0 0 0 0 4
129 Lee Eastlake 2 2 0 0 0 0 4
130 Graham Taylor 2 2 0 0 0 0 4
131 Adam Phipps 2 2 0 0 0 0 4
132 Tony Henderson 2 2 0 0 0 0 4
133 Darren Gretton 0 2 0 2 0 0 4
134 Sam Dickinson 0 2 0 2 0 0 4
135 Ian Crotch 0 2 0 2 0 0 4
136 Phil Cartwright 0 2 0 2 0 0 4
137 Dave Franks 0 2 0 2 0 0 4
138 Andy Bown 0 2 0 0 0 2 4
139 Rich Fleet 0 2 0 0 0 2 4
140 Mat Mckee 0 2 0 0 0 2 4
141 Martin Hinchliffe 0 2 0 0 0 2 4
142 Shaun Hilditch 0 0 0 2 0 2 4
143 Paul Creighton 0 0 0 2 0 2 4
144 Darren Selvey 0 0 0 0 2 2 2
145 Glenn Dunn 0 0 0 0 2 2 2
146 Peter Flanagan 0 0 0 0 2 2 2
147 Stephen Whatley 0 0 0 0 2 2 2
148 John McMahon 0 0 0 0 2 2 2
149 Rob Lawson 0 2 0 0 0 0 2
150 Matt Newland 0 2 0 0 0 0 2
151 Mark Mayhew 0 2 0 0 0 0 2
152 Tony Bayes 0 2 0 0 0 0 2
153 Terry Hillman 0 2 0 0 0 0 2
154 Paul Waterfield 0 2 0 0 0 0 2
155 Mark White 0 2 0 0 0 0 2
156 David Smith 0 2 0 0 0 0 2
157 Helen Rewaj 0 0 0 2 0 0 2
158 Colin Spraggs 0 0 0 2 0 0 2
159 Martin Kirby 0 0 0 0 0 2 2
160 Alfie Powley 0 0 0 0 0 0 0
161 Richard Day 0 0 0 0 0 0 0
162 Mark Ogden 0 0 0 0 0 0 0
163 George Bamby 0 0 0 0 0 0 0
164 Alan Wheeler 0 0 0 0 0 0 0
165 Trevor Welch 0 0 0 2 0 0 0
166 Jason Friel 0 0 0 2 0 0 0
167 Alan Richardson 0 0 0 2 0 0 0
# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Andy Milliard 6 2 12 2 10 2 12 2 48
2 Russell Burgess 16 2 0 0 6 2 16 2 44
3 Keith Brewer 10 2 8 2 4 2 10 2 40
4 Andrew Appleton 8 2 10 2 16 2 0 0 40
5 Dave Neary 6 2 6 2 8 2 8 2 36
6 Steve Singh 1 2 16 2 6 2 4 2 35
7 Adey Young 6 2 4 2 8 2 8 2 34
8 Shaun Eaton-Lees 8 2 6 2 4 2 6 2 32
9 Terry Hunt 12 2 10 2 2 2 0 0 30
10 Tony Kay 2 2 4 2 8 2 6 2 28
11 Nick Weller 6 2 6 2 1 2 6 2 27
12 Roy Whyatt 4 2 8 2 6 2 1 2 27
13 Pat Ward 6 2 2 2 2 2 8 2 26
14 Surinder Singh 0 0 4 2 10 2 4 2 24
15 Will Doidge 2 2 4 2 6 2 4 2 24
16 Derek Tolliday 4 2 2 2 6 2 4 2 24
17 Steve Jepson 6 2 2 2 4 2 4 2 24
18 Partab Singh 10 2 0 2 2 2 4 2 24
19 Alan Mason 4 2 8 2 6 2 0 0 24
20 Darren Christian 8 2 6 2 4 2 0 0 24
21 Kip Lenior 2 2 4 2 8 2 1 2 23
22 Guy Garrett 4 2 1 2 12 2 0 0 23
23 Ian Cameron 0 2 4 2 4 2 6 2 22
24 Glen Pilkington 8 2 4 2 0 2 2 2 22
25 Dave Thraxton 6 2 1 2 2 2 4 2 21
26 Stu Jones 1 2 2 2 1 2 8 2 20
27 Steve Prince 4 2 4 2 0 0 6 2 20
28 Neil Hamer 0 2 4 2 4 2 4 2 20
29 Paul Waterfield 6 2 2 2 0 2 4 2 20
30 Fred Tandy 1 2 8 2 2 2 1 2 20
31 Colin Rogan 2 2 2 2 1 2 6 2 19
32 David Shand 4 2 2 2 1 2 4 2 19
33 Alfie Powley 1 2 4 2 4 2 2 2 19
34 Tad Marszalek 2 2 4 2 4 2 1 2 19
35 Ian Staggy 1 2 1 2 4 2 4 2 18
36 Graham Thompson 1 2 4 2 2 2 2 2 17
37 Tony Barden 0 2 6 2 1 2 2 2 17
38 Paul Gafa 2 2 4 2 1 2 2 2 17
39 Malc Marriott 1 2 1 2 6 2 1 2 17
40 Simon Yates 0 0 0 0 2 2 10 2 16
41 John O’Shea 0 2 6 2 0 0 4 2 16
42 Tony Williams 2 2 0 0 6 2 2 2 16
43 Martin Kirby 0 0 4 2 4 2 2 2 16
44 Andy Redsull 4 2 0 0 4 2 2 2 16
45 Martyn Randall 4 2 2 2 0 2 2 2 16
46 Joe Brown 4 2 2 2 1 2 1 2 16
47 Andy Owen 2 2 6 2 2 2 0 0 16
48 Sharon James 1 2 2 2 0 2 4 2 15
49 Andy Arnold 2 2 2 2 2 2 1 2 15
50 Brian Walton 2 2 4 2 0 2 1 2 15
51 Darren Comley 2 2 1 2 4 2 0 2 15
52 Brian Crumley 0 2 0 2 0 2 6 2 14
53 Billy White 0 2 2 2 2 2 2 2 14
54 Pete Grooby 2 2 1 2 1 2 2 2 14
55 Mark Berriman 0 0 6 2 4 2 0 0 14
56 Malcolm Brooks 4 2 0 2 4 2 0 0 14
57 Alan Mitchell 4 2 2 2 2 2 0 0 14
58 Joe Carroll 2 2 2 2 0 2 1 2 13
59 Dean Booth 1 2 0 2 4 2 0 2 13
60 Jason Godbeer 1 2 0 0 1 2 4 2 12
61 Phil Connolly 4 2 0 0 0 0 4 2 12
62 Steven Bates 4 2 0 0 0 0 4 2 12
63 Adrain Bowden 4 2 0 0 0 2 2 2 12
64 Matt Arnold 4 2 0 2 0 2 0 2 12
65 George Webster 0 2 0 2 2 2 1 2 11
66 Paul Devey 0 2 1 2 1 2 1 2 11
67 Iain Begg 1 2 1 2 0 2 1 2 11
68 Paul Turner 2 2 0 2 0 2 1 2 11
69 Richard Henson 0 2 1 2 2 2 0 2 11
70 Chris Eaton 0 2 2 2 1 2 0 2 11
71 John Peacock 0 0 0 2 0 0 6 2 10
72 Steven Winter 0 2 0 2 0 2 2 2 10
73 Steve Riley 1 2 0 2 0 2 1 2 10
74 Paul Stevens 0 0 4 2 2 2 0 0 10
75 Dave Kerrigan 0 2 0 2 2 2 0 2 10
76 Jimmy Chambers 0 2 1 2 1 2 0 2 10
77 Bob Harmston 1 2 0 2 1 2 0 2 10
78 Andy Wright 0 2 0 2 1 2 0 2 9
79 Derek Tate 0 2 0 2 1 2 0 2 9
80 Phil Crompton 0 2 0 2 1 2 0 2 9
81 Tommy Farrelly 0 2 1 2 0 2 0 2 9
82 Duncan Hooton 0 0 1 2 0 2 1 2 8
83 Olly Brooks 0 2 2 2 0 2 0 0 8
84 Barry Hinde 0 2 0 2 0 2 0 2 8
85 Keith Peck 0 2 0 2 0 2 0 2 8
86 Lloyd Clarke 0 2 0 2 0 2 0 2 8
87 Lyn Davies 0 2 0 2 0 2 0 2 8
88 Ste Brewis 0 2 0 2 0 2 0 2 8
89 Ray Taylor 1 2 0 0 0 2 0 2 7
90 Paul McKewon 0 2 0 0 0 0 2 2 6
91 Paul Penhale 0 0 0 2 0 0 2 2 6
92 Mick Murray 0 0 0 0 4 2 0 0 6
93 Peter Bate 4 2 0 0 0 0 0 0 6
94 Mark Damsell 0 2 0 2 0 2 0 0 6
95 Jeff Spence 0 0 2 2 0 0 0 2 6
96 Garry Sherwood 0 2 0 2 0 0 0 2 6
97 John Cochrane 0 2 0 2 0 0 0 2 6
98 Steve Cook 0 2 1 2 0 0 0 0 5
99 Dave Sandford 1 2 0 2 0 0 0 0 5
100 Anthony Seager 2 2 0 0 0 0 0 0 4
101 Dave Langham 2 2 0 0 0 0 0 0 4
102 Kate Cameron 0 0 0 2 0 0 0 2 4
103 Clive Moore 0 0 0 2 0 0 0 2 4
104 Patrick Hendry 0 0 0 0 0 0 1 2 3
105 Andy Gibson 0 0 1 2 0 0 0 0 3
106 Aaron Keeling 0 0 1 2 0 0 0 0 3
107 Graham Proctor 1 2 0 0 0 0 0 0 3
108 Paul Stabler 0 2 0 0 0 0 0 0 2
109 Des Smith 0 0 0 2 0 0 0 0 2
110 Ian Ingham 0 0 0 2 0 0 0 0 2
# Player Tour 1 Merit Attend Bonus Tour 2 Merit Attend Bonus Tour 3 Merit Attend Bonus Tour 4 Merit Attend Bonus Tour 5 Merit Attend Bonus Total Merit Total
1 MARK GRAY 16 0 2 6 2 2 16 0 2 4 6 2 8 50
2 MATT BARCOCK 4 4 2 12 5 2 8 3 2 16 0 2 12 48
3 RICHARD JONES 6 5 2 6 2 2 8 4 2 10 3 2 14 38
4 JOHN EGAN 10 4 2 6 1 2 6 4 2 8 4 2 13 38
5 WAYNE GARDNER 6 5 2 16 0 2 6 2 2 2 5 2 12 38
6 PAUL SILVESTER 8 4 2 10 3 2 10 5 2 0 0 0 12 34
7 MARK WHITE 2 1 2 4 3 2 12 4 2 8 3 2 11 34
8 LEE HOWITT 4 4 2 8 4 2 4 3 2 6 5 2 16 30
9 ADY IBBITSON 4 1 2 10 4 2 4 3 2 4 6 2 14 30
10 ALLAN GOMEZ 2 3 2 6 5 2 8 2 2 6 1 2 11 30
11 DANNY DAVIES 0 4 2 2 4 2 6 5 2 12 6 2 19 28
12 GIUSEPPE D’IMPERIO 0 0 0 8 4 2 2 4 2 10 6 2 14 26
13 DAN EATON-LEES 2 4 2 4 4 2 6 3 2 6 2 2 13 26
14 CLYDE DOYLE 4 1 2 4 3 2 2 3 2 8 3 2 10 26
15 ADAM TOMS 8 3 2 8 3 2 4 2 2 0 0 0 8 26
16 ROB DONKIN 12 3 2 4 1 2 4 4 2 0 0 0 8 26
17 GARRY JONES 4 2 2 2 3 2 2 4 2 8 4 2 13 24
18 DHARMESH CHOUHAN 0 4 2 6 4 2 4 2 2 6 2 2 12 24
19 SEAN HOPKIN 6 3 2 4 3 2 2 0 2 4 5 2 11 24
20 RYAN LOHGHURST 4 1 2 4 3 2 4 3 2 4 3 2 10 24
21 NATHAN WILLIAMS 4 2 2 6 2 2 2 2 2 4 3 2 9 24
22 VIC MAKH 2 3 2 4 1 2 4 3 2 4 6 2 13 22
23 NEIL TOMS 4 1 2 4 5 2 4 3 2 2 4 2 13 22
24 CONOR TREACY 4 3 2 2 5 2 10 5 2 0 0 0 13 22
25 PETER FRANCO 6 0 2 2 2 2 2 5 2 4 4 2 11 22
26 SEAN HACKETT 6 0 2 8 2 2 2 5 2 0 0 0 7 22
27 CRAIG WILSON 2 5 2 4 5 2 4 2 2 2 5 2 17 20
28 JUSTIN WYNNE 4 2 2 2 5 2 2 5 2 4 3 2 15 20
29 CHRIS HALL 0 4 2 2 3 2 6 5 2 4 2 2 14 20
30 CURTIS BRADLEY 4 4 2 2 2 2 2 4 2 4 4 2 14 20
31 TYLER HUNT 4 3 2 2 0 2 4 5 2 2 6 2 14 20
32 DAVE MASON 2 3 2 4 5 2 2 4 2 4 1 2 13 20
33 PAUL MOSS 4 5 2 2 3 2 2 1 2 4 3 2 12 20
34 STEVE SINGH 0 0 0 2 5 2 8 1 2 4 4 2 10 20
35 JACK SCHOFIELD 10 4 2 6 4 2 0 0 0 0 0 0 8 20
