I.R.P.T

2026 TOUR RANKINGS

# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Jaden Billingham 8 2 16 2 28
2 Evan Plummer 4 2 12 2 20
3 Charlie Earnshaw 8 2 8 2 20
4 Reece Wilson 10 2 6 2 20
5 Liam Mills 6 2 8 2 18
6 Oscar Newton 6 2 8 2 18
7 Alex Cameron 12 2 2 2 18
8 Kyle Cope 16 2 0 0 18
9 Calhoun Cronin 6 2 6 2 16
10 Dom O’Donnell 8 2 4 2 16
11 Alfie Southby 1 2 10 2 15
12 Charlie Gordon 2 2 8 2 14
13 Callum Fermor 4 2 6 2 14
14 Cohen Bradford 4 2 6 2 14
15 Glen Whittemore 4 2 6 2 14
16 Charlie Phillips 4 2 6 2 14
17 Jake Lloyd 6 2 4 2 14
18 James Goldsmith 8 2 2 2 14
19 Anthony Monarch 0 0 10 2 12
20 Mason Coles 4 2 4 2 12
21 Ross White 4 2 4 2 12
22 Dylan Turcu 4 2 4 2 12
23 Nial Clancy 4 2 4 2 12
24 Emmanuel Olanrewaju 4 2 4 2 12
25 Adam Stevens 6 2 2 2 12
26 Thomas Dobie-Howard 6 2 2 2 12
27 Enrico Forgione 10 2 0 0 12
28 Sam Wright 0 2 6 2 10
29 Jake Cooper 2 2 4 2 10
30 Bailey Wright 2 2 4 2 10
31 Henry Argent 2 2 4 2 10
32 Cavan Roberts 4 2 2 2 10
33 Will Argent 4 2 2 2 10
34 Kingsley White 4 2 2 2 10
35 Anthony Stenhouse 6 2 0 2 10
36 Jed Leech 1 2 4 2 9
37 Jack Beavan 1 2 4 2 9
38 Finley O’Shaughnessy 0 0 6 2 8
39 Louis Jones 0 2 4 2 8
40 Callum Thevenin 0 2 4 2 8
41 Lewis Wizz 6 2 0 0 8
42 Jack Spada 4 2 0 2 8
43 Zak Langford 4 2 0 2 8
44 Leo Bullen 2 2 1 2 7
45 Bailey Earlston 2 2 1 2 7
46 Fred Garnham 0 0 4 2 6
47 Riley James 0 0 4 2 6
48 Jaiden Roe 1 2 1 2 6
49 Jack Schofield 4 2 0 0 6
50 George Harrison 2 2 0 2 6
51 Lewis Thevenin 0 2 1 2 5
52 Daniel McGowan 0 2 1 2 5
53 Jordan Walker 0 2 1 2 5
54 Ronnie Couzens 0 2 1 2 5
55 Jack Moray 1 2 0 2 5
56 Harry Lowdon 1 2 0 2 5
57 Ethan Packford 1 2 0 2 5
58 Callum Nicholls 0 0 2 2 4
59 Jamie Hale 2 2 0 0 4
60 Jack Harding 0 2 0 2 4
61 Jacob Moray 0 2 0 2 4
62 Levi Dowling 0 2 0 2 4
63 Ryan McCool 0 2 0 2 4
64 Harrison White 0 2 0 2 4
65 Jamie Hardwick 0 2 0 2 4
66 Harry Ibbiston 0 2 0 2 4
67 Josh Roberts 0 0 1 2 3
68 Jack Foreman 1 2 0 0 3
69 Harry Cook 0 2 0 0 2
70 Chase East 0 2 0 0 2
71 Zayn Ashraf 0 0 0 2 2
72 Harry Roe 0 0 0 2 2
73 Jack Bowden 0 0 0 2 2
74 Josh Didwell 0 0 0 2 2
# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Phil Harrison 12 2 12 2 28
2 Mark Gray 16 2 6 2 26
3 Dylan Leary 2 2 16 2 22
4 John Roe 8 2 10 2 22
5 Lewis Roberts 8 2 8 2 20
6 Shaun Storry 8 2 8 2 20
7 Peter Franco 4 2 10 2 18
8 Daniel Baker 4 2 8 2 16
9 Neil Toms 6 2 6 2 16
10 Dan Davis 8 2 4 2 16
11 Peter Mullaney 10 2 2 2 16
12 Martin Wood 2 2 8 2 14
13 Kris Hampson 4 2 6 2 14
14 Justin Wynne 4 2 6 2 14
15 Andy Barker 6 2 4 2 14
16 Andy Williams 2 2 6 2 12
17 Daniel Glover 2 2 6 2 12
18 Ian Rogers 2 2 6 2 12
19 David Harrison 4 2 4 2 12
20 Andy Mina 4 2 4 2 12
21 Joe Carroll 4 2 4 2 12
22 Matt Cooke 6 2 2 2 12
23 Lee Smith 6 2 2 2 12
24 Neil Akehurst 6 2 2 2 12
25 Tony Bayes 6 2 2 2 12
26 Matt Povey 6 2 2 2 12
27 Rob Donkin 10 2 0 0 12
28 Eddie Barker 2 2 4 2 10
29 Allan Gomez 2 2 4 2 10
30 Ben Jarram 2 2 4 2 10
31 Shaun Brookes 2 2 4 2 10
32 John English 2 2 4 2 10
33 Paul Mcardell 2 2 4 2 10
34 Mark Clayson 2 2 4 2 10
35 Brendan Starbuck 2 2 4 2 10
36 Dean Nash 2 2 4 2 10
37 Lee Eastlake 2 2 4 2 10
38 Tony Crouch 2 2 4 2 10
39 Richard Jones 4 2 2 2 10
40 Kevin Grix 4 2 2 2 10
41 Mark Price 4 2 2 2 10
42 Gary Plowman 4 2 2 2 10
43 Andy Mear 4 2 2 2 10
44 Ben Annison 4 2 2 2 10
45 Jakob Tungeland 4 2 2 2 10
46 Darren Price 0 0 6 2 8
47 Jay Andrews 2 2 2 2 8
48 Paul Johnston 2 2 2 2 8
49 Danny Brooks 2 2 2 2 8
50 Caroline Grady 2 2 2 2 8
51 Stefan Wilczkowski 2 2 2 2 8
52 Colin Spraggs 2 2 2 2 8
53 Spencer Smith 2 2 2 2 8
54 Andrew Charalambous 2 2 2 2 8
55 Andrew Shaw 2 2 2 2 8
56 Jimmy Gillespie 6 2 0 0 8
57 Steve Singh 4 2 0 0 6
58 Lester Gaunt 4 2 0 0 6
59 Ashley Sealy 0 0 2 2 4
60 Ian Whitehorn 0 0 2 2 4
61 Craig Wilson 0 0 2 2 4
62 Simon Brace 0 0 2 2 4
63 Greg Willis 0 0 2 2 4
64 Matthew Cooledge 0 0 2 2 4
65 Jason Dorsett 0 0 2 2 4
66 Lee Ward 0 0 2 2 4
67 Jason Bates 2 2 0 0 4
68 Grant Watson 2 2 0 0 4
69 Bash Maqsood 2 2 0 0 4
70 Matt Sallabanks 2 2 0 0 4
71 Mike Collins 2 2 0 0 4
72 Mark Gillingham 2 2 0 0 4
73 John Dunne 0 0 0 0 0
# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Phil Harrison 16 2 16 2 36
2 Rob Chilton 12 2 8 2 24
3 Neil Wren 8 2 10 2 22
4 Neil Toms 8 2 8 2 20
5 Mark Gray 10 2 6 2 20
6 Hiten Patel 2 2 12 2 18
7 Dylan Leary 10 2 4 2 18
8 Nick Scott 4 2 8 2 16
9 Tom Oakes 4 2 8 2 16
10 Steve Wall 6 2 6 2 16
11 Spencer Daniels 6 2 6 2 16
12 Andy Milliard 6 2 6 2 16
13 Eddie Barker 6 2 6 2 16
14 Darryl Fallows 4 2 6 2 14
15 Fred Tandy 0 0 10 2 12
16 Terry Hunt 2 2 6 2 12
17 Nigel Griffiths 2 2 6 2 12
18 Kev Farrelly 4 2 4 2 12
19 Leo Fernandez 6 2 2 2 12
20 Martin Wood 6 2 2 2 12
21 Roy Whyatt 2 2 4 2 10
22 Vic Makh 2 2 4 2 10
23 Martin Hazell 2 2 4 2 10
24 Glyn Crook 4 2 2 2 10
25 Scott Halcrow 4 2 2 2 10
26 Steve Singh 4 2 2 2 10
27 Russ Bishop 4 2 2 2 10
28 Wayne Lannie 4 2 2 2 10
29 Richie Blackmore 8 2 0 0 10
30 Jason Wallace 8 2 0 0 10
31 Shaun Eaton Lees 6 2 0 2 10
32 Russ Binnington 0 2 4 2 8
33 Rich Mallard 0 2 4 2 8
34 Iain Crockett 0 2 4 2 8
35 Craig Sturmey 0 2 4 2 8
36 Jason Ford 2 2 2 2 8
37 Andrew Jones 2 2 2 2 8
38 Darren Childs 2 2 2 2 8
39 Mike Quinn 2 2 2 2 8
40 Steve Bell 2 2 2 2 8
41 Oly Bale 6 2 0 0 8
42 Jason Herczeg 4 2 0 2 8
43 Marc Brazier 4 2 0 2 8
44 Glen Pilkington 0 0 4 2 6
45 Marc Johnson 0 0 4 2 6
46 Bary Briggs 0 0 4 2 6
47 Jeremy Hooper 0 0 4 2 6
48 David Siddle 0 0 4 2 6
49 Darren Begley 0 0 4 2 6
50 Andy Lucas 0 0 4 2 6
51 Ken Edwards 0 2 2 2 6
52 Dennis Hearne 0 2 2 2 6
53 Paul Hirst 0 2 2 2 6
54 Robert Short 0 2 2 2 6
55 Brett Williams 0 2 2 2 6
56 Andy Dart 0 2 2 2 6
57 Tony Reed 0 2 2 2 6
58 Daz Cross 0 2 2 2 6
59 Kev Lloyd 0 2 2 2 6
60 Kenny Horner 0 2 2 2 6
61 Jimmy Chambers 0 2 2 2 6
62 Steven Barr 0 2 2 2 6
63 Jimmy Gillespie 4 2 0 0 6
64 Lee Irwin 4 2 0 0 6
65 Andrew Lister 4 2 0 0 6
66 Dale Greenwood 4 2 0 0 6
67 Steven Kane 4 2 0 0 6
68 Surinder Singh 2 2 0 2 6
69 Craig Nicholson 2 2 0 2 6
70 Ian Duffy 2 2 0 2 6
71 John McMackin 2 2 0 2 6
72 Bally Sakaria 2 2 0 2 6
73 Dean Davies 2 2 0 2 6
74 Glen Noad 2 2 0 2 6
75 Gary Simmonds 2 2 0 2 6
76 Joe Carroll 2 2 0 2 6
77 Ian Cameron 2 2 0 2 6
78 Matt Ward 2 2 0 2 6
79 Pat Ward 0 0 2 2 4
80 Jason Toovey 0 0 2 2 4
81 Andy Gibson 0 0 2 2 4
82 Lee Stowe 0 0 2 2 4
83 Paul Waller 0 0 2 2 4
84 John Hardcastle 0 0 2 2 4
85 Paul Burrow 0 0 2 2 4
86 Ian McMullan 0 0 2 2 4
87 Peter Mullaney 2 2 0 0 4
88 Lee Ross 2 2 0 0 4
89 Karl Alexander 2 2 0 0 4
90 Craig Reynolds 2 2 0 0 4
91 Lee Eastlake 2 2 0 0 4
92 Graham Taylor 2 2 0 0 4
93 Adam Phipps 2 2 0 0 4
94 Pete Wright 2 2 0 0 4
95 Tony Henderson 2 2 0 0 4
96 Will Doidge 2 2 0 0 4
97 Adrian Bowden 0 2 0 2 4
98 Paul McArdell 0 2 0 2 4
99 Adrian Read 0 2 0 2 4
100 Simon McFarlane 0 2 0 2 4
101 Mark Jones 0 2 0 2 4
102 Colin Gillespie 0 2 0 2 4
103 Steve Fox 0 2 0 2 4
104 Darren Gretton 0 2 0 2 4
105 Mark Mytton 0 2 0 2 4
106 Sam Dickinson 0 2 0 2 4
107 Tracey Townsend 0 2 0 2 4
108 Trev Clark 0 2 0 2 4
109 Joe Brown 0 2 0 2 4
110 Paul Wyatt 0 2 0 2 4
111 Adam Buckingham 0 2 0 2 4
112 Paul Marsh 0 2 0 2 4
113 Tim Webber 0 2 0 2 4
114 Ian Crotch 0 2 0 2 4
115 Lisa Dart 0 2 0 2 4
116 Phil Cartwright 0 2 0 2 4
117 Nicky Leong 0 2 0 2 4
118 Jane Mitchell 0 2 0 2 4
119 Carl Hilditch 0 2 0 2 4
120 Jason Dorsett 0 2 0 2 4
121 Dave Franks 0 2 0 2 4
122 Louise Maher 0 2 0 2 4
123 Andy Arnold 0 2 0 2 4
124 Andy Mytton 0 2 0 2 4
125 Ray Taylor 0 2 0 2 4
126 Paul Johnston 0 2 0 2 4
127 Tommy Farrelly 0 2 0 2 4
128 Mike Hewlett 0 2 0 2 4
129 Kevin Fletcher 0 2 0 2 4
130 Rob Lawson 0 2 0 0 2
131 Matt Newland 0 2 0 0 2
132 Mark Mayhew 0 2 0 0 2
133 Alan Morgan 0 2 0 0 2
134 Andy Bown 0 2 0 0 2
135 Tony Bayes 0 2 0 0 2
136 Terry Hillman 0 2 0 0 2
137 John Strange 0 2 0 0 2
138 Paul Waterfield 0 2 0 0 2
139 Mark White 0 2 0 0 2
140 Steve Hilditch 0 2 0 0 2
141 Rich Fleet 0 2 0 0 2
142 Mat Mckee 0 2 0 0 2
143 David Smith 0 2 0 0 2
144 Martin Hinchliffe 0 2 0 0 2
145 Shaun Hilditch 0 0 0 2 2
146 Dean White 0 0 0 2 2
147 Paul Creighton 0 0 0 2 2
148 Jason Archer 0 0 0 2 2
149 Helen Rewaj 0 0 0 2 2
150 Colin Spraggs 0 0 0 2 2
151 Alfie Powley 0 0 0 0 0
152 Martin Kirby 0 0 0 0 0
153 Richard Day 0 0 0 0 0
154 Mark Ogden 0 0 0 0 0
155 George Bamby 0 0 0 0 0
156 Alan Wheeler 0 0 0 0 0
157 Trevor Welch 0 0 0 2 0
158 Jason Friel 0 0 0 2 0
159 Alan Richardson 0 0 0 2 0
# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Tour 5 Attend Bonus Total
1 Terry Hunt 12 2 10 2 26
2 Andy Milliard 6 2 12 2 22
3 Andrew Appleton 8 2 10 2 22
4 Keith Brewer 10 2 8 2 22
5 Steve Singh 1 2 16 2 21
6 Darren Christian 8 2 6 2 18
7 Shaun Eaton-Lees 8 2 6 2 18
8 Russell Burgess 16 2 0 0 18
9 Alan Mason 4 2 8 2 16
10 Roy Whyatt 4 2 8 2 16
11 Dave Neary 6 2 6 2 16
12 Nick Weller 6 2 6 2 16
13 Glen Pilkington 8 2 4 2 16
14 Adey Young 6 2 4 2 14
15 Partab Singh 10 2 0 2 14
16 Fred Tandy 1 2 8 2 13
17 Andy Owen 2 2 6 2 12
18 Steve Prince 4 2 4 2 12
19 Pat Ward 6 2 2 2 12
20 Paul Waterfield 6 2 2 2 12
21 Steve Jepson 6 2 2 2 12
22 Dave Thraxton 6 2 1 2 11
23 John O’Shea 0 2 6 2 10
24 Tony Barden 0 2 6 2 10
25 Brian Walton 2 2 4 2 10
26 Kip Lenior 2 2 4 2 10
27 Paul Gafa 2 2 4 2 10
28 Tad Marszalek 2 2 4 2 10
29 Tony Kay 2 2 4 2 10
30 Will Doidge 2 2 4 2 10
31 Alan Mitchell 4 2 2 2 10
32 David Shand 4 2 2 2 10
33 Derek Tolliday 4 2 2 2 10
34 Joe Brown 4 2 2 2 10
35 Martyn Randall 4 2 2 2 10
36 Alfie Powley 1 2 4 2 9
37 Graham Thompson 1 2 4 2 9
38 Guy Garrett 4 2 1 2 9
39 Mark Berriman 0 0 6 2 8
40 Ian Cameron 0 2 4 2 8
41 Neil Hamer 0 2 4 2 8
42 Andy Arnold 2 2 2 2 8
43 Colin Rogan 2 2 2 2 8
44 Joe Carroll 2 2 2 2 8
45 Malcolm Brooks 4 2 0 2 8
46 Matt Arnold 4 2 0 2 8
47 Sharon James 1 2 2 2 7
48 Stu Jones 1 2 2 2 7
49 Darren Comley 2 2 1 2 7
50 Pete Grooby 2 2 1 2 7
51 Martin Kirby 0 0 4 2 6
52 Surinder Singh 0 0 4 2 6
53 Paul Stevens 0 0 4 2 6
54 Billy White 0 2 2 2 6
55 Chris Eaton 0 2 2 2 6
56 Olly Brooks 0 2 2 2 6
57 Iain Begg 1 2 1 2 6
58 Ian Staggy 1 2 1 2 6
59 Malc Marriott 1 2 1 2 6
60 Adrain Bowden 4 2 0 0 6
61 Andy Redsull 4 2 0 0 6
62 Peter Bate 4 2 0 0 6
63 Phil Connolly 4 2 0 0 6
64 Steven Bates 4 2 0 0 6
65 Paul Turner 2 2 0 2 6
66 Jimmy Chambers 0 2 1 2 5
67 Paul Devey 0 2 1 2 5
68 Richard Henson 0 2 1 2 5
69 Steve Cook 0 2 1 2 5
70 Tommy Farrelly 0 2 1 2 5
71 Bob Harmston 1 2 0 2 5
72 Dave Sandford 1 2 0 2 5
73 Dean Booth 1 2 0 2 5
74 Steve Riley 1 2 0 2 5
75 Jeff Spence 0 0 2 2 4
76 Anthony Seager 2 2 0 0 4
77 Dave Langham 2 2 0 0 4
78 Tony Williams 2 2 0 0 4
79 Andy Wright 0 2 0 2 4
80 Barry Hinde 0 2 0 2 4
81 Brian Crumley 0 2 0 2 4
82 Dave Kerrigan 0 2 0 2 4
83 Derek Tate 0 2 0 2 4
84 Garry Sherwood 0 2 0 2 4
85 George Webster 0 2 0 2 4
86 John Cochrane 0 2 0 2 4
87 Keith Peck 0 2 0 2 4
88 Lloyd Clarke 0 2 0 2 4
89 Lyn Davies 0 2 0 2 4
90 Mark Damsell 0 2 0 2 4
91 Phil Crompton 0 2 0 2 4
92 Ste Brewis 0 2 0 2 4
93 Steven Winter 0 2 0 2 4
94 Andy Gibson 0 0 1 2 3
95 Duncan Hooton 0 0 1 2 3
96 Aaron Keeling 0 0 1 2 3
97 Graham Proctor 1 2 0 0 3
98 Jason Godbeer 1 2 0 0 3
99 Ray Taylor 1 2 0 0 3
100 Paul McKewon 0 2 0 0 2
101 Paul Stabler 0 2 0 0 2
102 Des Smith 0 0 0 2 2
103 Ian Ingham 0 0 0 2 2
# Player Tour 1 Merit Attend Bonus Tour 2 Merit Attend Bonus Tour 3 Merit Attend Bonus Tour 4 Merit Attend Bonus Tour 5 Merit Attend Bonus Total Merit Total
1 MARK GRAY 16 0 2 6 2 2 16 0 2 2 44
2 PAUL SILVESTER 8 4 2 10 3 2 10 5 2 12 34
3 WAYNE GARDNER 6 5 2 16 0 2 6 2 2 7 34
4 MATT BARCOCK 4 4 2 12 5 2 8 3 2 12 30
5 JOHN EGAN 10 4 2 6 1 2 6 4 2 9 28
6 RICHARD JONES 6 5 2 6 2 2 8 4 2 11 26
7 ADAM TOMS 8 3 2 8 3 2 4 2 2 8 26
8 ROB DONKIN 12 3 2 4 1 2 4 4 2 8 26
9 MARK WHITE 2 1 2 4 3 2 12 4 2 8 24
10 ADY IBBITSON 4 1 2 10 4 2 4 3 2 8 24
11 CONOR TREACY 4 3 2 2 5 2 10 5 2 13 22
12 ALLAN GOMEZ 2 3 2 6 5 2 8 2 2 10 22
13 LEE HOWITT 4 4 2 8 4 2 4 3 2 11 22
14 SEAN HACKETT 6 0 2 8 2 2 2 5 2 7 22
15 ROSS SMITH 6 1 2 6 0 2 2 2 2 3 20
16 JACK SCHOFIELD 10 4 2 6 4 2 0 0 0 8 20
17 DAN EATON-LEES 2 4 2 4 4 2 6 3 2 11 18
18 JAIDEN ROE 4 3 2 2 4 2 6 3 2 10 18
19 RYAN LOHGHURST 4 1 2 4 3 2 4 3 2 7 18
20 MATT PEEL 8 2 2 2 1 2 2 4 2 7 18
21 SEAN HOPKIN 6 3 2 4 3 2 2 0 2 6 18
22 NATHAN WILLIAMS 4 2 2 6 2 2 2 2 2 6 18
23 CRAIG WILSON 2 5 2 4 5 2 4 2 2 12 16
24 DHARMESH CHOUHAN 0 4 2 6 4 2 4 2 2 10 16
25 TYLER HUNT 4 3 2 2 0 2 4 5 2 8 16
26 VIC MAKH 2 3 2 4 1 2 4 3 2 7 16
27 NEIL TOMS 4 1 2 4 5 2 2 3 2 9 16
28 PAUL BRADFORD 6 3 2 2 4 2 2 0 2 7 16
29 CLYDE DOYLE 4 1 2 4 3 2 2 3 2 7 16
30 PETER FRANCO 6 0 2 2 2 2 2 5 2 7 16
31 STEVE SINGH 0 0 0 2 5 2 8 1 2 6 14
32 DANNY DAVIES 0 4 2 2 4 2 6 5 2 13 14
33 CHRIS HALL 0 4 2 2 3 2 6 5 2 12 14
34 JOSH THOMOND 0 3 2 2 1 2 6 4 2 8 14
35 TOBY VERNON 0 5 2 4 2 2 4 5 2 12 14
36 CRAIG STONLEY 2 5 2 2 2 2 4 2 2 9 14
37 LEWIS ROBERTS 0 2 2 4 3 2 4 4 2 9 14
38 COHEN BRADFORD 0 3 2 4 1 2 4 5 2 9 14
39 BASH MAQSOOD 0 3 2 4 3 2 4 1 2 7 14
40 DAVE MASON 2 3 2 4 5 2 2 4 2 12 14
41 JUSTIN WYNNE 4 2 2 2 5 2 2 5 2 12 14
42 CURTIS BRADLEY 4 4 2 2 2 2 2 4 2 10 14
43 PAUL MOSS 4 5 2 2 3 2 2 1 2 9 14
44 GARRY JONES 4 2 2 2 3 2 2 4 2 9 14
45 GIUSEPPE D’IMPERIO 0 0 0 8 4 2 2 4 2 8 14
46 KAT SINGH 2 2 2 2 3 2 2 5 2 10 12
47 JOSH BARNES 2 2 2 2 5 2 2 1 2 8 12
48 GUY FRASER 2 1 2 2 4 2 2 3 2 8 12
49 TONY BAYES 2 5 2 2 1 2 2 1 2 7 12
50 RYAN BODSWORTH 6 3 2 0 0 0 2 3 2 6 12
51 DANE JONES 2 1 2 2 2 2 2 3 2 6 12
52 AUDI MILLER 2 4 2 2 0 2 2 0 2 4 12
53 REECE WILSON 2 5 2 0 0 0 4 5 2 10 10
54 KEV FARRELLY 0 5 2 2 3 2 2 5 2 13 10
55 ALEX LEWIS 0 5 2 2 3 2 2 2 2 10 10
56 RHYS BIFULCO 2 1 2 0 2 2 2 1 2 4 10
57 SHAUN SHARP 2 1 2 0 0 2 2 0 2 1 10
58 TONY DUNHILL 2 3 2 2 5 2 0 4 2 12 10
59 ADAM PHILPOTT 0 5 2 4 1 2 0 5 2 11 10
60 PHIL DONALDSON 2 1 2 2 1 2 0 3 2 5 10
61 PETE FISHER 8 2 2 0 0 0 0 0 0 2 10
62 WADE MORLEY 0 0 0 0 0 0 6 3 2 3 8
63 CRAIG NICHOLLS 0 4 2 0 5 2 2 4 2 13 8
64 MARK MAYHEW 0 3 2 0 3 2 2 5 2 11 8
65 ROB CHILTON 2 2 2 0 0 0 2 2 2 4 8
66 STEVE BELL 2 5 2 0 3 2 0 3 2 11 8
67 ANDREW JONES 2 2 2 0 2 2 0 5 2 9 8
68 JOHN DUNNE 4 4 2 0 0 0 0 3 2 7 8
69 JOE CARROLL 2 2 2 0 3 2 0 1 2 6 8
70 LIAM MILLS 2 1 2 2 4 2 0 0 0 5 8
71 RYAN STEWART 2 0 2 0 3 2 0 0 2 3 8
72 PRASH DHOKIA 2 1 2 0 1 2 0 1 2 3 8
73 MATTHEW CHALLEN 0 0 0 0 0 0 4 3 2 3 6
74 LEWIS BLAND` 0 0 0 0 2 2 2 5 2 7 6
75 JAMIE TURNER 0 0 0 0 2 2 2 4 2 6 6
76 DANNY ZIKIC 0 5 2 0 5 2 0 2 2 12 6
77 DAVE CASEY 0 2 2 0 4 2 0 5 2 11 6
78 GARY SIMMONDS 0 5 2 0 3 2 0 1 2 9 6
79 LEE EASTLAKE 0 2 2 0 4 2 0 3 2 9 6
80 DOMINIC CAMARA 0 0 2 0 5 2 0 4 2 9 6
81 ZAK LANGFORD 0 0 0 2 5 2 0 4 2 9 6
82 DALE GREENWOOD 0 0 0 2 5 2 0 3 2 8 6
83 ENRICO FORGIONE 2 3 2 0 3 2 0 0 0 6 6
84 IAN STAGG 0 3 2 0 1 2 0 2 2 6 6
85 JULIAN LAWRANCE 0 0 2 0 3 2 0 3 2 6 6
86 SHANE ROBERTS 2 4 2 0 1 2 0 0 0 5 6
87 STEVEN KANE 0 0 0 4 5 2 0 0 0 5 6
88 SAM BETTS 4 4 2 0 0 0 0 0 0 4 6
89 STUART BALDWIN 0 3 2 2 0 2 0 0 0 3 6
90 DEAN PERRY 0 0 2 0 1 2 0 2 2 3 6
91 CRAIG PAPWORTH 0 0 2 0 1 2 0 2 2 3 6
92 LIAM HILL 0 1 2 0 1 2 0 0 2 2 6
93 LEE HART 0 0 0 0 0 0 2 1 2 1 4
94 BALLY SARKARIA 0 4 2 0 4 2 0 0 0 8 4
95 ANDY CONBOY 0 3 2 0 0 0 0 4 2 7 4
96 JORDAN GIBBS 0 0 0 0 3 2 0 4 2 7 4
97 TONY HENDERSON 0 3 2 0 3 2 0 0 0 6 4
98 FRANK COSTELLO 2 5 2 0 0 0 0 0 0 5 4
99 CHRIS DYSON 2 4 2 0 0 0 0 0 0 4 4
100 ALFIE SOUTHBY 2 4 2 0 0 0 0 0 0 4 4
101 BRETT VENN 0 2 2 0 2 2 0 0 0 4 4
102 STEPHEN HEENAN 0 0 2 0 4 2 0 0 0 4 4
103 DIL SINGH 0 0 0 2 4 2 0 0 0 4 4
104 JAY PETTIE 2 3 2 0 0 0 0 0 0 3 4
105 PAUL HIRST 2 1 2 0 0 0 0 0 0 1 4
106 ROY WHYATT 0 0 0 2 0 2 0 0 0 0 4
107 KARL WOOD 0 5 2 0 0 0 0 0 0 5 2
108 TOM OAKES 0 0 0 0 0 0 0 5 2 5 2
109 GARY PLOWMAN 0 0 0 0 0 0 0 4 2 4 2
110 JAMES HAWKESWORTH 0 0 0 0 0 0 0 4 2 4 2
111 LEIGH MANNION 0 0 0 0 3 2 0 0 0 3 2
112 OWEN MONTGOMERY 0 0 0 0 0 0 0 3 2 3 2
113 CARL BOWEN 0 0 0 0 0 0 0 2 2 2 2
114 PAUL MCARDELL 0 0 0 0 0 0 0 2 2 2 2
115 TERRY HILLMAN 0 0 0 0 0 2 0 0 0 0 2
116 SALLI MEROLA 0 0 0 0 0 0 0 0 2 0 2
117 SURAJ RAI 0 0 0 0 0 0 0 0 0 0 0
# Player Tour 1 Attend Bonus Tour 2 Attend Bonus Tour 3 Attend Bonus Tour 4 Attend Bonus Total
1 EMMA CUNNINGHAM 6 2 16 2 26
2 KERRY GRIFFITHS 12 2 10 2 26
3 ASHLEIGH O’NEILL 16 2 6 2 26
4 NIKKI COMRIE 4 2 12 2 20
5 HOLLY CANN 6 2 10 2 20
6 LEANNE PEARCE 8 2 8 2 20
7 EMMA SMITH 6 2 8 2 18
8 JANE MITCHELL 10 2 4 2 18
9 JESSIE PFLUG 4 2 8 2 16
10 SHANNI TAYLOR 6 2 6 2 16
11 TILLY EDWARDS 10 2 2 2 16
12 KIM O’BRIEN 2 2 8 2 14
13 KAITLYN KENNEDY 4 2 6 2 14
14 MAISIE WALLIS 4 2 6 2 14
15 CHLOE PAYNE 8 2 2 2 14
16 KELLY EGAN 8 2 2 2 14
17 LAURA O’SULLIVAN 8 2 2 2 14
18 SHARON JAMES 2 2 6 2 12
19 IRENE WOOD 4 2 4 2 12
20 CLARE PEATY 0 2 6 2 10
21 DEBBIE ROBERTS 0 2 6 2 10
22 LAUREN WHITTEMORE 2 2 4 2 10
23 MADDY WILKINSON 2 2 4 2 10
24 VALERIE FINNIE 2 2 4 2 10
25 DAWN WRIGHT 4 2 2 2 10
26 JEANETTE BAPTIST 4 2 2 2 10
27 MICHELLE BROWN 4 2 2 2 10
28 CHRISSY ALLWOOD 6 2 0 2 10
29 TAMMY JOHNS 6 2 0 2 10
30 JENNY LAWSON 1 2 4 2 9
31 SANDY HIBBERT 1 2 4 2 9
32 PAULA BOYD 4 2 1 2 9
33 YVONNE LAWRENCE 4 2 1 2 9
34 CHERYL DICKINSON 0 2 4 2 8
35 DAWN KEELING 0 2 4 2 8
36 KAREN MOWAT 0 2 4 2 8
37 LOUISE FONG 0 2 4 2 8
38 MIRIAM CLANCY 2 2 2 2 8
39 AMY PRICE 6 2 0 0 8
40 DAWN ZIMBALATTI 6 2 0 0 8
41 MEERA ARYA 6 2 0 0 8
42 FRANKIE ROGERS 4 2 0 2 8
43 SOPHIE KERR 1 2 2 2 7
44 KIRSTY CLUGSTON 2 2 1 2 7
45 LAUREN WILLIAMS 2 2 1 2 7
46 LYNNE PINCHES 2 2 1 2 7
47 SHARON LUNN 2 2 1 2 7
