2025 TOUR RANKINGS

# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
1 Eddie Barker 16 16
2 Lewis Roberts 12 12
3 Peter Mullaney 10 10
4 Dave Rogers 10 10
5 Richard Jones 8 8
6 Lee Smith 8 8
7 Jimmy Gillespie 8 8
8 Neil Toms 8 8
9 Phil Harrison 6 6
10 David Harrison 6 6
11 Rich Wharton 6 6
12 Martin Wood 6 6
13 Dan Davis 6 6
14 Mark Price 6 6
15 Kevin Grix 6 6
16 John English 6 6
17 Ashley Sealy 4 4
18 Jakob Tungeland 4 4
19 Steven Kane 4 4
20 Ed Hudson 4 4
21 Justin Wynne 4 4
22 Paul Reed 4 4
23 Graf Bishop 4 4
24 Scott Yardley 4 4
25 Stefan Wilczkowski 4 4
26 Joe Carroll 4 4
27 Jason Toovey 4 4
28 Paul Wensley 4 4
29 Ian Rogers 4 4
30 Mark Gray 4 4
31 Rob Holt 4 4
32 Aidan Finch 4 4
33 Andy Barker 2 2
34 Dylan Leary 2 2
35 Jason Bates 2 2
36 Daniel Baker 2 2
37 Colin Spraggs 2 2
38 Steve Singh 2 2
39 Darren Fenner 2 2
40 Paul Mcardell 2 2
41 Matt Cooke 2 2
42 Daniel Bishop 2 2
43 Andy Williams 2 2
44 Gary Plowman 2 2
45 Neil Akehurst 2 2
46 John Roe 2 2
47 Jamie Moray 2 2
48 Richard Gifford 2 2
49 Brian Crumley 2 2
50 Darren Hope 2 2
51 Mark Clayson 2 2
52 Daniel Glover 2 2
53 Francois Tertullien 2 2
54 Paul Johnston 2 2
55 Rick Kirk 2 2
56 Chris Cox 2 2
57 Mike Collins 2 2
58 Kris Hampson 2 2
59 Andy Mear 2 2
60 Damian Hadlow 2 2
61 Iain Crockett 2 2
62 Craig Wilson 2 2
63 Matt Sallabanks 2 2
64 Sam Dickinson 2 2
65 Allan Gomez 0
66 Ben Annison 0
67 Andrew Shaw 0
68 Russell Britton 0
69 Ian Whitehorn 0
70 Mark Gillingham 0
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
1 ALEX LEWIS 16 0 16
2 TOM CHURCH 12 0 12
3 RICH WHARTON 10 5 5 10
4 SCOTT POPE 10 2 2 10
5 TYLER HUNT 8 6 6 8
6 MARK GRAY 8 5 5 8
7 ROB WOODCOCK 8 2 2 8
8 DANE JONES 8 1 1 8
9 SUNNY SINGH 6 6 6 6
10 DAN EATON-LEES 6 5 5 6
11 DHARMESH CHOUHAN 6 5 5 6
12 KEV FARRELLY 6 5 5 6
13 STEVE NESDEN 6 5 5 6
14 STEVEN KANE 6 4 4 6
15 PAUL HIRST 6 2 2 6
16 KINGSLEY PECK 6 1 1 6
17 AIDAN FINCH 4 5 5 4
18 BEN RODGERS 4 5 5 4
19 MIKE CLIFFORD 4 5 5 4
20 CHARLIE GORDON 4 4 4 4
21 CHRIS HALL 4 4 4 4
22 KEV KIRKHAM 4 4 4 4
23 MARK WHITE 4 4 4 4
24 ADAM TOMS 4 3 3 4
25 CONNOR TEMPLEMAN 4 3 3 4
26 KEV MCCALLUM 4 3 3 4
27 LEE IRWIN 4 3 3 4
28 GARY PLOWMAN 4 2 2 4
29 MARTIN WOOD 4 2 2 4
30 RICH JOHNSON 4 1 1 4
31 TONY HENDERSON 4 1 1 4
32 SEAN HACKETT 4 0 0 4
33 CHRIS DYSON 2 5 5 2
34 DEAN RICHARDSON 2 5 5 2
35 MARK THOMPSON 2 5 5 2
36 STEVE RITCHIE 2 5 5 2
37 TOMMY LEWIS 2 5 5 2
38 ADY IBBITSON 2 4 4 2
39 ED HUDSON 2 4 4 2
40 JAMIE MCGAULEY 2 4 4 2
41 JASON TAGGART 2 4 4 2
42 RICHARD MATTHEWS 2 4 4 2
43 ROSS DUNN 2 4 4 2
44 DAVE LANGHAM 2 3 3 2
45 LIAM POWER 2 3 3 2
46 NEIL TOMS 2 3 3 2
47 ROY WHYATT 2 3 3 2
48 SAM BIRCHER 2 3 3 2
49 TONY BAYES 2 3 3 2
50 WARREN MIDDLETON 2 3 3 2
51 ELLIOT GAUNT 2 2 2 2
52 MARK PRICE 2 2 2 2
53 STEVE CLAYTON 2 2 2 2
54 TONY STEWART 2 2 2 2
55 ALEX STEVENS 2 1 1 2
56 DANNY DAVIES 2 1 1 2
57 JAMIE MOCOCK 2 1 1 2
58 MILTON PERERIA 2 1 1 2
59 SCOTT RUTTER 2 1 1 2
60 ALEX CAMERON 2 0 0 2
61 ANDY BARKER 2 0 0 2
62 ASH WARD 2 0 0 2
63 MAX AYLIFF 2 0 0 2
64 SCOTT SMITH 2 0 0 2
65 JORDAN BRADLEY 5 5 0
66 LEIGH BARBER 5 5 0
67 MICHAEL RICHARDS 5 5 0
68 BALLY SARKARIA 4 4 0
69 DAN MORGAN 4 4 0
70 JOE CARROLL 4 4 0
71 MATT PEEL 4 4 0
72 NATHAN MORRIS 4 4 0
73 RICHARD JONES 4 4 0
74 STEVE SINGH 4 4 0
75 VIC MAKH 4 4 0
76 CHAD HOWELL 3 3 0
77 JASON TOOVEY 3 3 0
78 JAYDN BROWNE 3 3 0
79 RICHARD WOODWARD 3 3 0
80 STEVE MCENERY 3 3 0
81 ASLAM ABUBAKER 2 2 0
82 CLIVE HOWE 2 2 0
83 JACK HOOD 2 2 0
84 JAMIE MORAY 2 2 0
85 PATRICK MCLAUGHLIN 2 2 0
86 PAUL MCARDELL 2 2 0
87 STEVEN GILES 2 2 0
88 CRAIG WILSON 1 1 0
89 JAMIE NORREY 1 1 0
90 STEFAN WILCZKOWSKI 1 1 0
91 STEPHEN HEENAN 1 1 0
92 CALLUM MULHERN 0 0 0
93 GLEN MARSHALL 0 0 0
94 JAROD GRIFFITHS 0 0 0
95 MARK GILLINGHAM 0 0 0
96 MATTHEW HOLMES 0 0 0
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50