I.R.P.T

2025 TOUR RANKINGS

# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Reece Wilson 8 10 10 12 6 46
2 Charlie Earnshaw 4 12 12 4 8 40
3 Jaden Billingham 0 0 16 0 16 32
4 Brad Ferguson 16 4 4 0 8 32
5 Deaken Murphy 8 0 6 2 12 28
6 Callum Fermor 4 4 6 4 8 26
7 Adam Stevens 6 6 8 0 6 26
8 Liam Power 10 8 0 8 0 26
9 Cohen Bradford 12 0 10 4 0 26
10 Ross White 2 6 4 6 6 24
11 Alex Cameron 4 16 4 0 0 24
12 Glen Whittemore 0 4 0 8 10 22
13 Jack Schofield 6 2 0 4 10 22
14 Anthony Stenhouse 4 4 0 10 4 22
15 James Goldsmith 10 2 6 0 4 22
16 Jack Spada 6 4 8 4 0 22
17 Lewis Wizz 6 0 6 0 8 20
18 Bailey Earlston 6 2 2 4 6 20
19 Liam Mills 4 4 0 8 4 20
20 Dylan Turcu 4 8 0 4 4 20
21 Cavan Roberts 4 4 8 0 4 20
22 Sammy Masih 0 4 4 4 6 18
23 Jack Hellewell 4 6 2 2 4 18
24 Callum Britt 6 0 8 0 4 18
25 Finley O’Shaughnessy 8 2 4 4 0 18
26 Alfie Mehrlich-Wyatt 6 8 4 0 0 18
27 Jaiden Roe 6 2 0 4 4 16
28 Jake Lloyd 8 4 0 0 4 16
29 Nial Clancy 2 6 2 4 2 16
30 Jayden Browne 0 0 0 16 0 16
31 Oscar Newton 0 0 4 4 6 14
32 Callum Kendall 2 6 0 0 6 14
33 Charlie Phillips 0 0 6 6 2 14
34 Will Argent 0 4 0 10 0 14
35 Zak Langford 0 0 4 4 4 12
36 Justin Matthews 4 0 4 0 4 12
37 Craig Ingman 0 6 0 6 0 12
38 Brendan Barnett 4 0 4 4 0 12
39 Josh Roberts 0 6 4 2 0 12
40 Jamie Holmes 4 4 2 2 0 12
41 Jake Cooper 4 8 0 0 0 12
42 Kingsley White 0 0 4 0 6 10
43 Emmanuel Olanrewaju 0 4 0 2 4 10
44 Thomas Dobie-Howard 0 0 4 6 0 10
45 Alfie Southby 0 6 0 4 0 10
46 Harry Cook 0 4 4 2 0 10
47 Tom Jones 0 10 0 0 0 10
48 Harry Lowdon 0 0 4 0 4 8
49 Louis Jones 2 0 2 0 4 8
50 Joe Finnegan 4 0 0 0 4 8
51 Jack Beavan 0 0 0 6 2 8
52 Fletcher Wynne 0 4 2 0 2 8
53 Jordan Walker 0 0 0 8 0 8
54 Lucas Singh 0 2 0 6 0 8
55 Defyn Gillam 4 0 0 4 0 8
56 Ladis Cuprik 0 2 6 0 0 8
57 Bailey Wright 0 4 4 0 0 8
58 George Harrison 0 2 2 0 2 6
59 Michael Cairns 2 0 2 0 2 6
60 Jarred Howard 0 0 0 6 0 6
61 Dom O’Donnell 0 0 0 6 0 6
62 Lucas Earnshaw 0 0 6 0 0 6
63 Callum Nicholls 0 0 6 0 0 6
64 Harrison White 0 4 0 0 0 4
65 Chase East 4 0 0 0 0 4
66 Shay Kanabar 4 0 0 0 0 4
67 Joe Potts 0 0 0 0 2 2
68 Ronnie Couzens 0 0 0 0 2 2
69 Drew Evans 0 0 0 2 0 2
70 Leo Bullen 0 0 0 2 0 2
71 Charlie Gordon 2 0 0 0 0 2
72 Kavit Yasvanim 2 0 0 0 0 2
73 Preston McInnes 2 0 0 0 0 2
74 Ethan Packford 0 0 0 0 0 0
75 Harry ibbitson 0 0 0 0 0 0
76 Henry Argent 0 0 0 0 0 0
77 Jayden Oakley 0 0 0 0 0 0
78 Kaleb Mead 0 0 0 0 0 0
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Mark Gray 4 10 4 16 16 50
2 Neil Toms 8 12 12 10 8 50
3 Dylan Leary 2 8 16 6 10 42
4 Richard Jones 8 4 10 10 4 36
5 Lewis Roberts 12 4 0 6 12 34
6 Peter Mullaney 10 6 6 2 8 32
7 Andy Williams 2 4 10 4 10 30
8 Eddie Barker 16 2 4 8 0 30
9 Phil Harrison 6 16 0 4 0 26
10 Steven Kane 4 4 4 6 6 24
11 Matt Cooke 2 8 4 4 6 24
12 Daniel Bishop 2 8 6 4 4 24
13 Scott Yardley 4 6 8 2 4 24
14 Richard Gifford 2 2 2 8 8 22
15 David Harrison 6 2 4 4 6 22
16 Ashley Sealy 4 4 6 2 6 22
17 Dan Davis 6 2 6 4 4 22
18 John Roe 2 6 0 12 2 22
19 Jimmy Gillespie 8 4 2 8 0 22
20 Jason Bates 2 2 4 6 6 20
21 Kris Hampson 2 4 6 4 4 20
22 Steve Singh 2 6 8 4 0 20
23 Paul Wensley 4 4 2 2 6 18
24 Ian Whitehorn 0 0 8 6 4 18
25 Kevin Grix 6 4 2 2 4 18
26 Andy Barker 2 6 4 2 4 18
27 Justin Wynne 4 2 8 2 2 18
28 Graf Bishop 4 0 2 4 6 16
29 Iain Crockett 2 2 4 2 6 16
30 Mark Price 6 0 2 4 4 16
31 Allan Gomez 0 6 4 2 4 16
32 Rich Wharton 6 0 0 8 2 16
33 Dave Rogers 10 0 0 4 2 16
34 Gary Plowman 2 4 6 2 2 16
35 Martin Wood 6 6 2 2 0 16
36 Paul Johnston 2 2 2 4 4 14
37 Jason Toovey 4 2 0 6 2 14
38 Daniel Glover 2 2 4 4 2 14
39 Craig Wilson 2 2 4 4 2 14
40 John English 6 4 0 2 2 14
41 Paul Mcardell 2 2 2 2 4 12
42 Andy Mear 2 2 2 2 4 12
43 Lee Smith 8 0 0 0 4 12
44 Francois Tertullien 2 0 2 6 2 12
45 Ben Annison 0 2 2 6 2 12
46 Ed Hudson 4 2 0 4 2 12
47 Jakob Tungeland 4 2 2 2 2 12
48 Joe Carroll 4 2 2 2 2 12
49 Neil Akehurst 2 4 2 2 2 12
50 Mark Clayson 2 4 2 2 2 12
51 Matt Sallabanks 2 4 2 2 2 12
52 Matthew Cooledge 0 10 0 0 2 12
53 Ken Edwards 0 0 2 0 8 10
54 Damian Hadlow 2 2 2 0 4 10
55 Stefan Wilczkowski 4 0 2 2 2 10
56 Colin Spraggs 2 2 2 2 2 10
57 Mike Collins 2 2 2 2 2 10
58 Mark Gillingham 0 2 4 2 2 10
59 Daniel Baker 2 0 6 0 2 10
60 Darren Fenner 2 6 0 2 0 10
61 Aidan Finch 4 0 4 2 0 10
62 Ian Rogers 4 2 4 0 0 10
63 Dean Nash 0 0 4 2 2 8
64 Rob Holt 4 0 2 2 0 8
65 Tim Goodfellow 0 8 0 0 0 8
66 Craig Papworth 0 0 2 2 2 6
67 Andrew Shaw 0 2 2 2 0 6
68 Simon Ramm 0 0 6 0 0 6
69 Lee Eastlake 0 0 2 2 0 4
70 Tony Bayes 0 0 2 2 0 4
71 Paul Reed 4 0 0 0 0 4
72 Lee Atkins 0 4 0 0 0 4
73 Lee Ward 0 4 0 0 0 4
74 Ian Crotch 0 0 4 0 0 4
75 Matt Povey 0 0 0 2 0 2
76 Louise Maher 0 0 0 2 0 2
77 Jamie Moray 2 0 0 0 0 2
78 Brian Crumley 2 0 0 0 0 2
79 Darren Hope 2 0 0 0 0 2
80 Rick Kirk 2 0 0 0 0 2
81 Chris Cox 2 0 0 0 0 2
82 Sam Dickinson 2 0 0 0 0 2
83 Russell Britton 0 2 0 0 0 2
84 Daniel Wells 0 0 2 0 0 2
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Mark Gray 16 12 16 16 8 68
2 Richie Blackmore 8 16 2 4 10 40
3 Rob Chilton 6 0 4 10 16 36
4 Peter Mullaney 6 6 12 6 6 36
5 Glyn Crook 6 8 8 2 8 32
6 Dylan Leary 0 2 10 4 12 28
7 Lee Ross 8 6 6 2 6 28
8 Karl Alexander 4 4 4 8 6 26
9 Steve Wall 10 6 2 6 2 26
10 Partab Singh 2 2 10 4 6 24
11 Kev McCallum 12 2 4 0 6 24
12 Vic Makh 2 0 0 12 8 22
13 James Brookens 6 2 0 10 4 22
14 Terry Hunt 2 4 6 8 2 22
15 Jimmy Gillespie 4 4 2 0 10 20
16 Lee Irwin 6 0 0 6 8 20
17 Neil Wren 10 0 4 4 2 20
18 Craig Reynolds 8 0 0 4 6 18
19 Stuart Jones 4 6 2 0 6 18
20 Spencer Daniels 2 4 6 2 4 18
21 Ken Edwards 6 4 0 8 0 18
22 Scott Halcrow 2 8 8 0 0 18
23 Paul Riley 4 10 4 0 0 18
24 Dale Greenwood 4 2 2 4 4 16
25 Martin Wood 2 2 6 4 2 16
26 Neil Toms 0 4 2 2 6 14
27 Andy Milliard 8 0 2 0 4 14
28 Nick Weller 2 2 6 4 0 14
29 Eddie Barker 0 6 8 0 0 14
30 Nick Scott 0 4 4 0 4 12
31 Paul Wensley 0 4 4 0 4 12
32 Steve Singh 4 0 0 6 2 12
33 Surinder Singh 0 4 4 2 2 12
34 Dennis Hearne 0 4 4 2 2 12
35 Adrian Bowden 2 4 2 2 2 12
36 Graham Taylor 0 8 0 2 2 12
37 Darryl Fallows 2 2 6 0 2 12
38 Fred Tandy 0 0 4 8 0 12
39 Paul Hirst 0 2 8 2 0 12
40 Robert Short 2 0 2 2 4 10
41 Russ Bishop 2 0 2 2 4 10
42 Russ Binnington 0 4 2 0 4 10
43 Tom Oakes 0 0 2 6 2 10
44 Shaun Eaton Lees 0 0 4 4 2 10
45 Wayne Lannie 2 0 2 4 2 10
46 Jason Ford 4 2 0 2 2 10
47 Paul McArdell 0 2 4 2 2 10
48 George Greeves 4 6 0 0 0 10
49 Martin Hazell 0 10 0 0 0 10
50 Andrew Jones 0 0 2 2 4 8
51 Steve Morriss 0 4 0 0 4 8
52 Rich Mallard 0 2 2 0 4 8
53 John Hardcastle 2 2 0 0 4 8
54 David Harrison 2 0 0 4 2 8
55 Marc Brazier 2 0 2 2 2 8
56 Nigel Griffiths 0 2 2 2 2 8
57 Adrian Read 4 0 0 2 2 8
58 Dave Wileman 0 0 6 0 2 8
59 Paul Reed 0 2 4 0 2 8
60 Shaun Hilditch 0 0 2 6 0 8
61 Dean Davies 2 0 4 2 0 8
62 Darren Selvey 4 2 0 2 0 8
63 Phil Harrison 0 8 0 0 0 8
64 Oly Bale 6 0 2 0 0 8
65 Alfie Powley 0 0 0 2 4 6
66 Pat Ward 0 0 2 0 4 6
67 Dave Neary 0 0 0 4 2 6
68 Mark Jones 0 2 0 2 2 6
69 Brett Williams 4 0 0 0 2 6
70 Jason Toovey 0 4 0 0 2 6
71 Paul Waller 0 0 0 6 0 6
72 Mark Blackshaw 0 0 0 6 0 6
73 Del Redmond 0 2 0 4 0 6
74 Paul Moss 2 2 0 2 0 6
75 Mike Quinn 0 0 4 2 0 6
76 Andy Gibson 2 2 0 2 0 6
77 Andy Appleton 4 2 0 0 0 6
78 Paul Burrow 0 6 0 0 0 6
79 Chris Dyson 0 6 0 0 0 6
80 Tony Reed 0 0 6 0 0 6
81 Simon Malam 4 0 2 0 0 6
82 Thomas Baillie 6 0 0 0 0 6
83 Gary Simmonds 2 4 0 0 0 6
84 Joe Carroll 0 0 0 0 4 4
85 Adam Phipps 0 0 2 0 2 4
86 Alan Hayden 0 0 0 4 0 4
87 Steve Prince 0 0 0 4 0 4
88 Adrian Thursfield 0 0 0 4 0 4
89 David Sandford 0 2 0 2 0 4
90 Joe Brown 0 0 2 2 0 4
91 Peter Flanagan 0 0 2 2 0 4
92 Dean White 0 2 0 2 0 4
93 Lee Stowe 2 2 0 0 0 4
94 Russell Burgess 0 0 4 0 0 4
95 Paul Wyatt 2 0 2 0 0 4
96 Jason Archer 2 0 2 0 0 4
97 Steve Bell 4 0 0 0 0 4
98 Glenn Dunn 4 0 0 0 0 4
99 Daz Cross 4 0 0 0 0 4
100 Gary Lee 2 2 0 0 0 4
101 Ian Cameron 2 2 0 0 0 4
102 Martin Kirby 0 4 0 0 0 4
103 Jella Singh 0 0 0 0 2 2
104 Tony Henderson 0 0 0 0 2 2
105 Andy Mytton 0 0 0 0 2 2
106 Iain Crockett 0 0 0 0 2 2
107 Derek Tolliday 0 0 0 0 2 2
108 Kev Lloyd 0 0 0 0 2 2
109 Mark Ogden 0 0 0 2 0 2
110 Phil Cartwright 0 0 0 2 0 2
111 Paul Stevens 0 0 0 2 0 2
112 Paul Waterfield 0 0 0 2 0 2
113 Sonny Chambers 2 0 0 0 0 2
114 Dave Longman 2 0 0 0 0 2
115 Kully Bath 2 0 0 0 0 2
116 Dave Halliday 0 2 0 0 0 2
117 Nicky Leong 0 0 2 0 0 2
118 Matt Newland 0 0 2 0 0 2
119 Paul Creighton 0 0 2 0 0 2
120 Paul Penhale 0 0 2 0 0 2
121 Jane Mitchell 0 0 2 0 0 2
122 Nigel Smith 0 0 2 0 0 2
123 Matt Ward 2 0 0 0 0 2
124 Craig Sturmey 2 0 0 0 0 2
125 Kev Farrelly 2 0 0 0 0 2
126 Carl Hilditch 2 0 0 0 0 2
127 Rich Fleet 0 2 0 0 0 2
128 Jason Dorsett 0 2 0 0 0 2
129 Will Doidge 0 2 0 0 0 2
130 Kenny Horner 0 2 0 0 0 2
131 Ravi Bath 0 0 0 0 0 0
132 Caroline Grady 0 0 0 0 0 0
133 Martin Walker 0 0 0 0 0 0
134 Glen Pilkington 0 0 0 0 0 0
135 Ian Stagg 0 0 0 0 0 0
136 Neil Randle 0 0 0 0 0 0
137 Mark Rodericks 0 0 0 0 0 0
138 Wayne Bedford 0 0 0 0 0 0
139 Andy Arnold 0 0 0 0 0 0
140 Thomas Ballie 0 0 0 0 0 0
141 Mat Mckee 0 0 0 0 0 0
142 Ray Taylor 0 0 0 0 0 0
143 David Smith 0 0 0 0 0 0
144 Martin Hinchliffe 0 0 0 0 0 0
145 Paul Johnston 0 0 0 0 0 0
146 Tommy Farrelly 0 0 0 0 0 0
147 Steven Barr 0 0 0 0 0 0
148 Mike Hewlett 0 0 0 0 0 0
149 Kevin Fletcher 0 0 0 0 0 0
150 Steve Bishop 0 0 0 0 0 0
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Russell Burgess 16 0 16 6 10 48
2 Dave Neary 10 12 2 2 16 42
3 Terry Hunt 4 10 6 16 4 40
4 Pat Ward 2 16 4 8 8 38
5 Andrew Appleton 8 8 0 10 8 34
6 Partab Singh 4 1 10 6 12 33
7 Shaun Eaton-Lees 4 2 12 12 2 32
8 Will Doidge 8 4 1 10 8 31
9 Keith Brewer 10 4 8 0 8 30
10 Surinder Singh 2 6 8 4 6 26
11 Ian Cameron 2 6 4 6 6 24
12 David Shand 12 1 4 2 4 23
13 Alan Mason 8 4 6 1 4 23
14 Glen Pilkington 6 6 0 6 4 22
15 Alfie Powley 4 8 6 0 4 22
16 Steve Woodier 6 8 0 2 6 22
17 Alan Mitchell 1 4 4 8 4 21
18 Phil Connolly 6 1 4 0 10 21
19 Joe Brown 6 4 2 4 4 20
20 Joe Carroll 1 4 8 1 6 20
21 Stu Jones 1 1 6 8 2 18
22 Bob Harmston 8 4 4 0 2 18
23 Dave Thraxton 2 4 6 2 4 18
24 Fred Tandy 6 8 1 2 0 17
25 Dave Sandford 4 4 4 4 1 17
26 Andy Arnold 2 6 1 6 1 16
27 John O’Shea 0 6 8 1 1 16
28 Tad Marszalek 4 4 0 6 2 16
29 Guy Garrett 6 4 0 2 4 16
30 Tony Barden 6 4 1 2 2 15
31 Dave Langham 1 2 10 0 2 15
32 Brian Crumley 2 1 4 2 6 15
33 Mark Berriman 0 10 4 0 0 14
34 Kip Lenior 2 2 4 4 2 14
35 Graham Thompson 4 0 0 6 4 14
36 Paul Waterfield 4 0 2 4 4 14
37 Tony Kay 4 0 0 4 6 14
38 Paul Devey 1 1 2 8 1 13
39 Nick Weller 1 6 4 1 0 12
40 Iain Begg 4 2 1 4 1 12
41 Tony Williams 4 0 6 0 2 12
42 Olly Brooks 0 0 2 6 4 12
43 Steve Prince 2 0 0 4 6 12
44 Martin Kirby 0 2 4 0 6 12
45 Andy Gibson 0 6 1 4 0 11
46 Jason Godbeer 4 0 6 1 0 11
47 Andy Redsull 0 0 6 4 0 10
48 George Webster 0 1 1 4 4 10
49 Andy Owen 2 0 2 4 1 9
50 Ian Staggy 2 4 2 0 1 9
51 Anthony Seager 1 2 2 0 4 9
52 Derek Tolliday 1 1 4 2 0 8
53 Phil Crompton 0 2 0 4 2 8
54 Martyn Randall 1 2 1 2 2 8
55 Malc Marriott 1 2 0 4 0 7
56 Paul Gafa 2 2 2 1 0 7
57 Dean Booth 1 6 0 0 0 7
58 Malcolm Brooks 4 0 2 0 1 7
59 Steve Cook 2 2 0 1 2 7
60 Pete Grooby 0 0 2 4 0 6
61 Steve Jepson 2 2 2 0 0 6
62 Harris Ali 6 0 0 0 0 6
63 Steven Bates 0 1 4 0 1 6
64 Paul Stabler 1 4 0 0 1 6
65 Des Smith 0 4 0 0 2 6
66 John Cochrane 1 0 1 0 4 6
67 Chris Eaton 0 1 0 4 0 5
68 Paul Turner 0 1 2 2 0 5
69 Colin Rogan 2 1 0 2 0 5
70 Richard Henson 0 1 4 0 0 5
71 Nigel Orton 4 0 0 0 1 5
72 Peter Bate 0 1 0 2 2 5
73 John Birkett 2 1 0 0 2 5
74 Sharon James 0 0 0 1 4 5
75 Ste Brewis 0 0 2 2 0 4
76 Paul Henry 0 2 0 2 0 4
77 Ian Moffat 0 0 4 0 0 4
78 Clive Moore 4 0 0 0 0 4
79 Russell Britton 4 0 0 0 0 4
80 Jimmy Chambers 1 0 2 0 1 4
81 Steve Riley 0 2 1 0 1 4
82 Mark Thompson 0 2 0 1 0 3
83 Garry Sherwood 1 0 0 1 1 3
84 Graham Proctor 0 1 0 1 1 3
85 Tommy Farrelly 2 0 0 0 1 3
86 Patrick Hendry 0 0 1 0 2 3
87 Paul Stevens 0 0 0 2 0 2
88 Barry Hinde 0 0 1 1 0 2
89 Derek Tate 0 0 2 0 0 2
90 Stu Richardson 0 2 0 0 0 2
91 Ray Taylor 0 0 0 0 2 2
92 Lyn Davies 0 0 0 1 0 1
93 Dave Barnett 0 0 0 1 0 1
94 Neil Hamer 0 0 0 1 0 1
95 Andy Wright 0 0 0 1 0 1
96 Matt Arnold 0 0 1 0 0 1
97 Steven Winter 0 0 1 0 0 1
98 Lloyd Clarke 0 0 1 0 0 1
99 Paul Penhale 0 0 1 0 0 1
100 John Peacock 1 0 0 0 0 1
101 Keith Peck 0 0 0 0 0 0
102 Glen Roberts 0 0 0 0 0 0
103 Duncan Hooton 0 0 0 0 0 0
104 Darren Luther 0 0 0 0 0 0
105 Billy White 0 0 0 0 0 0
106 Mark Damsell 0 0 0 0 0 0
107 Dave Kerrigan 0 0 0 0 0 0
108 Steve Bishop 0 0 0 0 0 0
109 Terry Billingham 0 0 0 0 0 0
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
1 MARK GRAY 8 5 6 4 8 1 16 0 16 0 10 54
2 DAN EATON-LEES 6 5 6 4 16 0 10 5 10 4 18 48
3 ALEX LEWIS 16 0 10 3 8 2 2 1 8 6 12 44
4 JOHN EGAN 0 0 12 4 12 2 6 5 6 5 16 36
5 DANNY DAVIES 2 1 8 5 6 3 6 2 12 6 17 34
6 ROB WOODCOCK 8 2 4 1 8 3 2 4 10 1 11 32
7 TOM CHURCH 12 7 6 1 2 0 2 1 8 3 12 30
8 DANE JONES 8 1 6 5 2 2 4 5 6 3 16 26
9 RICH WHARTON 10 5 2 4 4 4 2 5 6 5 23 24
10 STEVE NESDEN 6 5 6 4 6 3 2 5 4 4 21 24
11 KEV FARRELLY 6 5 2 3 8 4 4 3 4 5 20 24
12 AIDAN FINCH 4 5 2 4 4 2 8 4 6 4 19 24
13 TYLER HUNT 8 6 4 4 2 2 6 2 4 4 18 24
14 KINGSLEY PECK 6 1 2 2 4 3 6 4 6 1 11 24
15 CHRIS HALL 4 4 4 3 6 3 4 3 4 3 16 22
16 DHARMESH CHOUHAN 6 5 2 1 4 3 6 5 4 1 15 22
17 KEV MCCALLUM 4 3 4 3 4 2 6 2 4 2 12 22
18 SUNNY SINGH 6 6 8 5 2 5 2 5 2 5 26 20
19 TONY STEWART 2 2 6 3 4 3 2 3 6 5 16 20
20 ADY IBBITSON 2 4 4 3 2 3 8 5 2 1 16 18
21 SEAN HACKETT 4 0 4 2 4 3 4 3 2 5 13 18
22 ALEX CAMERON 2 0 0 5 0 0 12 5 4 3 13 18
23 ADAM TOMS 4 3 2 3 6 4 0 0 6 3 13 18
24 SCOTT POPE 10 2 2 5 0 0 2 3 4 2 12 18
25 JAMIE MCGAULEY 2 4 8 2 4 1 4 0 0 0 7 18
26 STEVEN KANE 6 4 2 4 2 2 4 5 2 4 19 16
27 VIC MAKH 0 4 4 4 2 5 2 2 8 3 18 16
28 PAUL HIRST 6 2 2 2 2 4 4 2 2 2 12 16
29 JAYDN BROWNE 0 3 4 1 2 1 6 3 4 3 11 16
30 MARTIN HAZELL 0 0 16 0 0 0 0 0 0 0 0 16
31 MARK WHITE 4 4 2 5 2 3 4 5 2 5 22 14
32 CHRIS DYSON 2 5 4 5 2 2 4 4 2 1 17 14
33 DEAN RICHARDSON 2 5 2 4 0 0 6 3 4 3 15 14
34 JASON TOOVEY 0 3 0 5 6 3 0 0 8 0 11 14
35 SCOTT YARDLEY 0 0 6 3 4 2 4 5 0 0 10 14
36 JORDAN BRADLEY 0 5 4 1 4 5 2 3 2 3 17 12
37 NEIL TOMS 2 3 0 4 4 2 0 0 6 4 13 12
38 WAYNE GARDNER 0 0 0 3 10 5 2 3 0 0 11 12
39 SAM BIRCHER 2 3 6 2 4 5 0 0 0 0 10 12
40 LEE IRWIN 4 3 2 1 0 1 2 3 4 2 10 12
41 ROB CHILTON 0 0 2 5 6 3 0 0 4 2 10 12
42 MARTIN WOOD 4 2 2 2 4 1 0 0 2 3 8 12
43 ROSS SMITH 0 0 4 2 0 0 8 4 0 0 6 12
44 SCOTT SMITH 2 0 8 2 0 0 2 3 0 0 5 12
45 TOM KENNEDY 0 0 12 4 0 0 0 0 0 0 4 12
46 ED HUDSON 2 4 4 1 2 5 0 0 2 4 14 10
47 GARY PLOWMAN 4 2 2 1 0 3 2 4 2 1 11 10
48 MARK PRICE 2 2 4 3 2 3 2 2 0 0 10 10
49 CALLUM MULHERN 0 0 2 5 4 2 4 2 0 0 9 10
50 RICH JOHNSON 4 1 2 4 0 0 0 0 4 2 7 10
51 SAM BETTS 0 0 0 0 0 0 10 4 0 0 4 10
52 MATT BARCOCK 0 0 0 0 10 3 0 0 0 0 3 10
53 JOE CARROLL 0 4 0 0 4 5 2 3 2 4 16 8
54 MATTHEW HOLMES 0 0 0 2 2 5 2 4 4 3 14 8
55 CRAIG WILSON 0 1 0 4 0 5 8 3 0 0 13 8
56 MIKE CLIFFORD 4 5 2 2 0 0 2 5 0 0 12 8
57 BEN RODGERS 4 5 2 2 2 4 0 0 0 0 11 8
58 TONY HENDERSON 4 1 2 1 0 0 0 5 2 2 9 8
59 JOSH THOMOND 0 0 0 0 0 0 4 5 4 3 8 8
60 JAMIE TURNER 0 0 0 0 6 3 2 4 0 0 7 8
61 RICHARD MATTHEWS 2 4 0 3 2 2 2 2 0 0 11 6
62 STEVE RITCHIE 2 5 4 3 0 0 0 2 0 0 10 6
63 CONNOR TEMPLEMAN 4 3 2 1 0 3 0 3 0 0 10 6
64 STUART MCPHERSON 0 0 2 1 2 3 2 3 0 0 7 6
65 LIAM POWER 2 3 4 4 0 0 0 0 0 0 7 6
66 TONY BAYES 2 3 2 0 2 2 0 2 0 0 7 6
67 ANDY BARKER 2 0 2 2 2 1 0 4 0 0 7 6
68 MILTON PERERIA 2 1 2 0 2 1 0 5 0 0 7 6
69 JAMIE MOCOCK 2 1 2 2 0 0 2 2 0 0 5 6
70 DAVE MASON 0 0 0 0 2 4 0 0 4 1 5 6
71 JAMIE NORREY 0 1 4 2 2 1 0 0 0 0 4 6
72 RYAN HOPKINSON 0 0 0 0 6 2 0 0 0 0 2 6
73 STEVEN GILES 0 2 2 4 0 5 2 3 0 0 14 4
74 TOMMY LEWIS 2 5 0 4 0 0 2 2 0 0 11 4
75 STEVE SINGH 0 4 2 2 0 0 2 5 0 0 11 4
76 ROSS DUNN 2 4 2 4 0 0 0 2 0 0 10 4
77 PAUL MCARDELL 0 2 0 3 0 0 4 3 0 0 8 4
78 ASH WARD 2 0 0 3 0 3 2 2 0 0 8 4
79 ALEX STEVENS 2 1 0 0 2 4 0 3 0 0 8 4
80 STEVE MCENERY 0 3 0 3 4 1 0 0 0 0 7 4
81 CLIVE HOWE 0 2 2 1 2 2 0 0 0 0 5 4
82 GIUSEPPE D’IMPERIO 0 0 0 0 0 0 4 4 0 0 4 4
83 CHARLIE GORDON 4 4 0 0 0 0 0 0 0 0 4 4
84 KEV KIRKHAM 4 4 0 0 0 0 0 0 0 0 4 4
85 WARREN MIDDLETON 2 3 2 1 0 0 0 0 0 0 4 4
86 SIMON SINGLETON 0 0 0 0 0 0 4 3 0 0 3 4
87 DARREN CHILDS 0 0 0 0 0 0 4 3 0 0 3 4
88 MAX AYLIFF 2 0 0 2 2 0 0 1 0 0 3 4
89 MICHAEL RICHARDS 0 5 0 5 2 5 0 0 0 0 15 2
90 CHAD HOWELL 0 3 0 3 0 4 2 2 0 0 12 2
91 STEPHEN HEENAN 0 1 0 3 0 4 2 2 0 0 10 2
92 MATT PEEL 0 4 2 2 0 4 0 0 0 0 10 2
93 ROY WHYATT 2 3 0 2 0 4 0 1 0 0 10 2
94 DAVE LANGHAM 2 3 0 3 0 0 0 4 0 0 10 2
95 BALLY SARKARIA 0 4 0 4 2 1 0 0 0 0 9 2
96 LEE EASTLAKE 0 0 0 0 2 1 0 5 0 0 6 2
97 PARTAB SINGH 0 0 0 0 0 0 2 5 0 0 5 2
98 MARK THOMPSON 2 5 0 0 0 0 0 0 0 0 5 2
99 PETE WOOD 0 0 0 0 2 5 0 0 0 0 5 2
100 JASON TAGGART 2 4 0 0 0 0 0 0 0 0 4 2
101 MATTHEW CHALLEN 0 0 0 0 2 4 0 0 0 0 4 2
102 PETER FRANCO 0 0 0 0 2 4 0 0 0 0 4 2
103 DAVE ROGERS 0 0 0 0 0 0 2 3 0 0 3 2
104 ELLIOT GAUNT 2 2 0 1 0 0 0 0 0 0 3 2
105 HARJEET SINGH 0 0 0 0 0 0 2 2 0 0 2 2
106 STEVE CLAYTON 2 2 0 0 0 0 0 0 0 0 2 2
107 SCOTT RUTTER 2 1 0 0 0 0 0 0 0 0 1 2
108 SCOTT BRADY 0 0 0 0 2 1 0 0 0 0 1 2
109 RICHARD JONES 0 4 0 1 0 3 0 0 0 0 8 0
110 RICHARD WOODWARD 0 3 0 4 0 0 0 1 0 0 8 0
111 DAN MORGAN 0 4 0 0 0 0 0 2 0 0 6 0
112 GLEN MARSHALL 0 0 0 4 0 0 0 2 0 0 6 0
113 CONNOR O’MARA 0 0 0 0 0 4 0 2 0 0 6 0
114 PATRICK MCLAUGHLIN 0 2 0 0 0 0 0 4 0 0 6 0
115 LEIGH BARBER 0 5 0 0 0 0 0 0 0 0 5 0
116 JOE NULTY 0 0 0 5 0 0 0 0 0 0 5 0
