I.R.P.T

2026 TOUR RANKINGS

# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Kyle Cope 16 16
2 Alex Cameron 12 12
3 Reece Wilson 10 10
4 Enrico Forgione 10 10
5 Charlie Earnshaw 8 8
6 Jaden Billingham 8 8
7 James Goldsmith 8 8
8 Dom O’Donnell 8 8
9 Adam Stevens 6 6
10 Anthony Stenhouse 6 6
11 Lewis Wizz 6 6
12 Liam Mills 6 6
13 Jake Lloyd 6 6
14 Oscar Newton 6 6
15 Thomas Dobie-Howard 6 6
16 Calhoun Cronin 6 6
17 Mason Coles 4 4
18 Callum Fermor 4 4
19 Cohen Bradford 4 4
20 Ross White 4 4
21 Glen Whittemore 4 4
22 Jack Schofield 4 4
23 Jack Spada 4 4
24 Dylan Turcu 4 4
25 Cavan Roberts 4 4
26 Nial Clancy 4 4
27 Charlie Phillips 4 4
28 Will Argent 4 4
29 Zak Langford 4 4
30 Kingsley White 4 4
31 Emmanuel Olanrewaju 4 4
32 Evan Plummer 4 4
33 Jamie Hale 2 2
34 Leo Bullen 2 2
35 Bailey Earlston 2 2
36 Jake Cooper 2 2
37 Bailey Wright 2 2
38 George Harrison 2 2
39 Charlie Gordon 2 2
40 Henry Argent 2 2
41 Jack Foreman 1 1
42 Jaiden Roe 1 1
43 Jed Leech 1 1
44 Alfie Southby 1 1
45 Jack Moray 1 1
46 Harry Lowdon 1 1
47 Jack Beavan 1 1
48 Ethan Packford 1 1
49 Lewis Thevenin 0 0
50 Daniel McGowan 0 0
51 Finley O’Shaughnessy 0 0
52 Jack Harding 0 0
53 Justin Matthews 0 0
54 Josh Roberts 0 0
55 Harry Cook 0 0
56 Louis Jones 0 0
57 Sam Wright 0 0
58 Jordan Walker 0 0
59 Levi Dowling 0 0
60 Callum Thevenin 0 0
61 Ryan McCool 0 0
62 Harrison White 0 0
63 Chase East 0 0
64 Jamie Hardwick 0 0
65 Harry Ibbiston 0 0
66 Ronnie Couzens 0 0
67 Fred Garnham 0 0
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Russell Burgess 16 16
2 Terry Hunt 12 12
3 Keith Brewer 10 10
4 Partab Singh 10 10
5 Andrew Appleton 8 8
6 Darren Christian 8 8
7 Glen Pilkington 8 8
8 Shaun Eaton-Lees 8 8
9 Adey Young 6 6
10 Andy Milliard 6 6
11 Dave Neary 6 6
12 Dave Thraxton 6 6
13 Nick Weller 6 6
14 Pat Ward 6 6
15 Paul Waterfield 6 6
16 Steve Jepson 6 6
17 Adrain Bowden 4 4
18 Alan Mason 4 4
19 Alan Mitchell 4 4
20 Andy Redsull 4 4
21 David Shand 4 4
22 Derek Tolliday 4 4
23 Guy Garrett 4 4
24 Joe Brown 4 4
25 Malcolm Brooks 4 4
26 Martyn Randall 4 4
27 Matt Arnold 4 4
28 Peter Bate 4 4
29 Phil Connolly 4 4
30 Roy Whyatt 4 4
31 Steve Prince 4 4
32 Steven Bates 4 4
33 Andy Arnold 2 2
34 Andy Owen 2 2
35 Anthony Seager 2 2
36 Brian Walton 2 2
37 Colin Rogan 2 2
38 Darren Comley 2 2
39 Dave Langham 2 2
40 Joe Carroll 2 2
41 Kip Lenior 2 2
42 Paul Gafa 2 2
43 Paul Turner 2 2
44 Pete Grooby 2 2
45 Tad Marszalek 2 2
46 Tony Kay 2 2
47 Tony Williams 2 2
48 Will Doidge 2 2
49 Alfie Powley 1 1
50 Bob Harmston 1 1
51 Dave Sandford 1 1
52 Dean Booth 1 1
53 Fred Tandy 1 1
54 Graham Proctor 1 1
55 Graham Thompson 1 1
56 Iain Begg 1 1
57 Ian Staggy 1 1
58 Jason Godbeer 1 1
59 Malc Marriott 1 1
60 Ray Taylor 1 1
61 Sharon James 1 1
62 Steve Riley 1 1
63 Steve Singh 1 1
64 Stu Jones 1 1
65 Andy Gibson 0 0
66 Andy Wright 0 0
67 Barry Hinde 0 0
68 Billy White 0 0
69 Brian Crumley 0 0
70 Chris Eaton 0 0
71 Dave Kerrigan 0 0
72 Derek Tate 0 0
73 Des Smith 0 0
74 Duncan Hooton 0 0
75 Garry Sherwood 0 0
76 George Webster 0 0
77 Ian Cameron 0 0
78 Jimmy Chambers 0 0
79 John Cochrane 0 0
80 John O’Shea 0 0
81 Keith Peck 0 0
82 Lloyd Clarke 0 0
83 Lyn Davies 0 0
84 Mark Damsell 0 0
85 Martin Kirby 0 0
86 Neil Hamer 0 0
87 Olly Brooks 0 0
88 Paul Devey 0 0
89 Paul McKewon 0 0
90 Paul Stabler 0 0
91 Phil Crompton 0 0
92 Richard Henson 0 0
93 Ste Brewis 0 0
94 Steve Cook 0 0
95 Steven Winter 0 0
96 Stu Richardson 0 0
97 Surinder Singh 0 0
98 Tommy Farrelly 0 0
99 Tony Barden 0 0
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
1 MARK GRAY 16 0 0 16
2 ROB DONKIN 12 3 3 12
3 JOHN EGAN 10 4 4 10
4 JACK SCHOFIELD 10 4 4 10
5 PAUL SILVESTER 8 4 4 8
6 ADAM TOMS 8 3 3 8
7 PETE FISHER 8 2 2 8
8 MATT PEEL 8 2 2 8
9 WAYNE GARDNER 6 5 5 6
10 RICHARD JONES 6 5 5 6
11 SEAN HOPKIN 6 3 3 6
12 PAUL BRADFORD 6 3 3 6
13 RYAN BODSWORTH 6 3 3 6
14 ROSS SMITH 6 1 1 6
15 SEAN HACKETT 6 0 0 6
16 PETER FRANCO 6 0 0 6
17 PAUL MOSS 4 5 5 4
18 LEE HOWITT 4 4 4 4
19 CURTIS BRADLEY 4 4 4 4
20 SAM BETTS 4 4 4 4
21 JOHN DUNNE 4 4 4 4
22 MATT BARCOCK 4 4 4 4
23 TYLER HUNT 4 3 3 4
24 CONOR TREACY 4 3 3 4
25 JAIDEN ROE 4 3 3 4
26 JUSTIN WYNNE 4 2 2 4
27 GARRY JONES 4 2 2 4
28 ADY IBBITSON 4 1 1 4
29 NEIL TOMS 4 1 1 4
30 RYAN LOHGHURST 4 1 1 4
31 CLYDE DOYLE 4 1 1 4
32 CRAIG STONLEY 2 5 5 2
33 REECE WILSON 2 5 5 2
34 TONY BAYES 2 5 5 2
35 STEVE BELL 2 5 5 2
36 FRANK COSTELLO 2 5 5 2
37 CRAIG WILSON 2 5 5 2
38 DAN EATON-LEES 2 4 4 2
39 CHRIS DYSON 2 4 4 2
40 ALFIE SOUTHBY 2 4 4 2
41 AUDI MILLER 2 4 4 2
42 SHANE ROBERTS 2 4 4 2
43 VIC MAKH 2 3 3 2
44 ENRICO FORGIONE 2 3 3 2
45 TONY DUNHILL 2 3 3 2
46 ALLAN GOMEZ 2 3 3 2
47 JAY PETTIE 2 3 3 2
48 DAVE MASON 2 3 3 2
49 KAT SINGH 2 2 2 2
50 ROB CHILTON 2 2 2 2
51 ANDREW JONES 2 2 2 2
52 JOE CARROLL 2 2 2 2
53 JOSH BARNES 2 2 2 2
54 DANE JONES 2 1 1 2
55 PAUL HIRST 2 1 1 2
56 MARK WHITE 2 1 1 2
57 SHAUN SHARP 2 1 1 2
58 PRASH DHOKIA 2 1 1 2
59 LIAM MILLS 2 1 1 2
60 RHYS BIFULCO 2 1 1 2
61 PHIL DONALDSON 2 1 1 2
62 GUY FRASER 2 1 1 2
63 RYAN STEWART 2 0 0 2
64 ALEX LEWIS 0 5 5 0
65 KEV FARRELLY 0 5 5 0
66 GARY SIMMONDS 0 5 5 0
67 KARL WOOD 0 5 5 0
68 DANNY ZIKIC 0 5 5 0
69 ADAM PHILPOTT 0 5 5 0
70 TOBY VERNON 0 5 5 0
71 DANNY DAVIES 0 4 4 0
72 CHRIS HALL 0 4 4 0
73 DHARMESH CHOUHAN 0 4 4 0
74 CRAIG NICHOLLS 0 4 4 0
75 BALLY SARKARIA 0 4 4 0
76 TONY HENDERSON 0 3 3 0
77 JOSH THOMOND 0 3 3 0
78 ANDY CONBOY 0 3 3 0
79 STUART BALDWIN 0 3 3 0
80 COHEN BRADFORD 0 3 3 0
81 IAN STAGG 0 3 3 0
82 MARK MAYHEW 0 3 3 0
83 BASH MAQSOOD 0 3 3 0
84 LEE EASTLAKE 0 2 2 0
85 LEWIS ROBERTS 0 2 2 0
86 DAVE CASEY 0 2 2 0
87 BRETT VENN 0 2 2 0
88 LIAM HILL 0 1 1 0
89 STEVEN KANE 0 0 0 0
90 JULIAN LAWRANCE 0 0 0 0
91 DEAN PERRY 0 0 0 0
92 DOMINIC CAMARA 0 0 0 0
93 CRAIG PAPWORTH 0 0 0 0
94 SHAWN DONOHUE 0 0 0 0
95 STEPHEN HEENAN 0 0 0 0
96 LEWIS BLAND` 0 0 0 0
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78