I.R.P.T

2025 TOUR RANKINGS

# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Reece Wilson 8 10 10 12 40
2 Charlie Earnshaw 4 12 12 4 32
3 Liam Power 10 8 0 8 26
4 Cohen Bradford 12 0 10 4 26
5 Alex Cameron 4 16 4 0 24
6 Brad Ferguson 16 4 4 0 24
7 Jack Spada 6 4 8 4 22
8 Adam Stevens 6 6 8 0 20
9 Anthony Stenhouse 4 4 0 10 18
10 Ross White 2 6 4 6 18
11 Callum Fermor 4 4 6 4 18
12 Finley O’Shaughnessy 8 2 4 4 18
13 James Goldsmith 10 2 6 0 18
14 Alfie Mehrlich-Wyatt 6 8 4 0 18
15 Jayden Browne 0 0 0 16 16
16 Liam Mills 4 4 0 8 16
17 Dylan Turcu 4 8 0 4 16
18 Deaken Murphy 8 0 6 2 16
19 Jaden Billingham 0 0 16 0 16
20 Cavan Roberts 4 4 8 0 16
21 Will Argent 0 4 0 10 14
22 Nial Clancy 2 6 2 4 14
23 Bailey Earlston 6 2 2 4 14
24 Jack Hellewell 4 6 2 2 14
25 Callum Britt 6 0 8 0 14
26 Glen Whittemore 0 4 0 8 12
27 Charlie Phillips 0 0 6 6 12
28 Craig Ingman 0 6 0 6 12
29 Sammy Masih 0 4 4 4 12
30 Brendan Barnett 4 0 4 4 12
31 Jack Schofield 6 2 0 4 12
32 Jaiden Roe 6 2 0 4 12
33 Josh Roberts 0 6 4 2 12
34 Jamie Holmes 4 4 2 2 12
35 Lewis Wizz 6 0 6 0 12
36 Jake Cooper 4 8 0 0 12
37 Jake Lloyd 8 4 0 0 12
38 Thomas Dobie-Howard 0 0 4 6 10
39 Alfie Southby 0 6 0 4 10
40 Harry Cook 0 4 4 2 10
41 Tom Jones 0 10 0 0 10
42 Jordan Walker 0 0 0 8 8
43 Lucas Singh 0 2 0 6 8
44 Zak Langford 0 0 4 4 8
45 Oscar Newton 0 0 4 4 8
46 Defyn Gillam 4 0 0 4 8
47 Ladis Cuprik 0 2 6 0 8
48 Bailey Wright 0 4 4 0 8
49 Justin Matthews 4 0 4 0 8
50 Callum Kendall 2 6 0 0 8
51 Jack Beavan 0 0 0 6 6
52 Jarred Howard 0 0 0 6 6
53 Dom O’Donnell 0 0 0 6 6
54 Emmanuel Olanrewaju 0 4 0 2 6
55 Lucas Earnshaw 0 0 6 0 6
56 Callum Nicholls 0 0 6 0 6
57 Fletcher Wynne 0 4 2 0 6
58 Kingsley White 0 0 4 0 4
59 Harry Lowdon 0 0 4 0 4
60 George Harrison 0 2 2 0 4
61 Louis Jones 2 0 2 0 4
62 Michael Cairns 2 0 2 0 4
63 Harrison White 0 4 0 0 4
64 Chase East 4 0 0 0 4
65 Joe Finnegan 4 0 0 0 4
66 Shay Kanabar 4 0 0 0 4
67 Drew Evans 0 0 0 2 2
68 Leo Bullen 0 0 0 2 2
69 Charlie Gordon 2 0 0 0 2
70 Kavit Yasvanim 2 0 0 0 2
71 Preston McInnes 2 0 0 0 2
72 Ethan Packford 0 0 0 0 0
73 Harry ibbitson 0 0 0 0 0
74 Henry Argent 0 0 0 0 0
75 Jayden Oakley 0 0 0 0 0
76 Joe Potts 0 0 0 0 0
77 Kaleb Mead 0 0 0 0 0
78 Ronnie Couzens 0 0 0 0 0
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Mark Gray 4 10 4 16 16 50
2 Neil Toms 8 12 12 10 8 50
3 Dylan Leary 2 8 16 6 10 42
4 Richard Jones 8 4 10 10 4 36
5 Lewis Roberts 12 4 0 6 12 34
6 Peter Mullaney 10 6 6 2 8 32
7 Andy Williams 2 4 10 4 10 30
8 Eddie Barker 16 2 4 8 0 30
9 Phil Harrison 6 16 0 4 0 26
10 Steven Kane 4 4 4 6 6 24
11 Matt Cooke 2 8 4 4 6 24
12 Daniel Bishop 2 8 6 4 4 24
13 Scott Yardley 4 6 8 2 4 24
14 Richard Gifford 2 2 2 8 8 22
15 David Harrison 6 2 4 4 6 22
16 Ashley Sealy 4 4 6 2 6 22
17 Dan Davis 6 2 6 4 4 22
18 John Roe 2 6 0 12 2 22
19 Jimmy Gillespie 8 4 2 8 0 22
20 Jason Bates 2 2 4 6 6 20
21 Kris Hampson 2 4 6 4 4 20
22 Steve Singh 2 6 8 4 0 20
23 Paul Wensley 4 4 2 2 6 18
24 Ian Whitehorn 0 0 8 6 4 18
25 Kevin Grix 6 4 2 2 4 18
26 Andy Barker 2 6 4 2 4 18
27 Justin Wynne 4 2 8 2 2 18
28 Graf Bishop 4 0 2 4 6 16
29 Iain Crockett 2 2 4 2 6 16
30 Mark Price 6 0 2 4 4 16
31 Allan Gomez 0 6 4 2 4 16
32 Rich Wharton 6 0 0 8 2 16
33 Dave Rogers 10 0 0 4 2 16
34 Gary Plowman 2 4 6 2 2 16
35 Martin Wood 6 6 2 2 0 16
36 Paul Johnston 2 2 2 4 4 14
37 Jason Toovey 4 2 0 6 2 14
38 Daniel Glover 2 2 4 4 2 14
39 Craig Wilson 2 2 4 4 2 14
40 John English 6 4 0 2 2 14
41 Paul Mcardell 2 2 2 2 4 12
42 Andy Mear 2 2 2 2 4 12
43 Lee Smith 8 0 0 0 4 12
44 Francois Tertullien 2 0 2 6 2 12
45 Ben Annison 0 2 2 6 2 12
46 Ed Hudson 4 2 0 4 2 12
47 Jakob Tungeland 4 2 2 2 2 12
48 Joe Carroll 4 2 2 2 2 12
49 Neil Akehurst 2 4 2 2 2 12
50 Mark Clayson 2 4 2 2 2 12
51 Matt Sallabanks 2 4 2 2 2 12
52 Matthew Cooledge 0 10 0 0 2 12
53 Ken Edwards 0 0 2 0 8 10
54 Damian Hadlow 2 2 2 0 4 10
55 Stefan Wilczkowski 4 0 2 2 2 10
56 Colin Spraggs 2 2 2 2 2 10
57 Mike Collins 2 2 2 2 2 10
58 Mark Gillingham 0 2 4 2 2 10
59 Daniel Baker 2 0 6 0 2 10
60 Darren Fenner 2 6 0 2 0 10
61 Aidan Finch 4 0 4 2 0 10
62 Ian Rogers 4 2 4 0 0 10
63 Dean Nash 0 0 4 2 2 8
64 Rob Holt 4 0 2 2 0 8
65 Tim Goodfellow 0 8 0 0 0 8
66 Craig Papworth 0 0 2 2 2 6
67 Andrew Shaw 0 2 2 2 0 6
68 Simon Ramm 0 0 6 0 0 6
69 Lee Eastlake 0 0 2 2 0 4
70 Tony Bayes 0 0 2 2 0 4
71 Paul Reed 4 0 0 0 0 4
72 Lee Atkins 0 4 0 0 0 4
73 Lee Ward 0 4 0 0 0 4
74 Ian Crotch 0 0 4 0 0 4
75 Matt Povey 0 0 0 2 0 2
76 Louise Maher 0 0 0 2 0 2
77 Jamie Moray 2 0 0 0 0 2
78 Brian Crumley 2 0 0 0 0 2
79 Darren Hope 2 0 0 0 0 2
80 Rick Kirk 2 0 0 0 0 2
81 Chris Cox 2 0 0 0 0 2
82 Sam Dickinson 2 0 0 0 0 2
83 Russell Britton 0 2 0 0 0 2
84 Daniel Wells 0 0 2 0 0 2
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Mark Gray 16 12 16 16 60
2 Peter Mullaney 6 6 12 6 30
3 Richie Blackmore 8 16 2 4 30
4 Steve Wall 10 6 2 6 24
5 Glyn Crook 6 8 8 2 24
6 Lee Ross 8 6 6 2 22
7 Rob Chilton 6 0 4 10 20
8 Terry Hunt 2 4 6 8 20
9 Karl Alexander 4 4 4 8 20
10 James Brookens 6 2 0 10 18
11 Ken Edwards 6 4 0 8 18
12 Partab Singh 2 2 10 4 18
13 Neil Wren 10 0 4 4 18
14 Scott Halcrow 2 8 8 0 18
15 Kev McCallum 12 2 4 0 18
16 Paul Riley 4 10 4 0 18
17 Dylan Leary 0 2 10 4 16
18 Vic Makh 2 0 0 12 14
19 Martin Wood 2 2 6 4 14
20 Nick Weller 2 2 6 4 14
21 Spencer Daniels 2 4 6 2 14
22 Eddie Barker 0 6 8 0 14
23 Fred Tandy 0 0 4 8 12
24 Lee Irwin 6 0 0 6 12
25 Craig Reynolds 8 0 0 4 12
26 Dale Greenwood 4 2 2 4 12
27 Paul Hirst 0 2 8 2 12
28 Stuart Jones 4 6 2 0 12
29 Steve Singh 4 0 0 6 10
30 Surinder Singh 0 4 4 2 10
31 Dennis Hearne 0 4 4 2 10
32 Adrian Bowden 2 4 2 2 10
33 Graham Taylor 0 8 0 2 10
34 George Greeves 4 6 0 0 10
35 Martin Hazell 0 10 0 0 10
36 Darryl Fallows 2 2 6 0 10
37 Andy Milliard 8 0 2 0 10
38 Jimmy Gillespie 4 4 2 0 10
39 Shaun Hilditch 0 0 2 6 8
40 Tom Oakes 0 0 2 6 8
41 Shaun Eaton Lees 0 0 4 4 8
42 Wayne Lannie 2 0 2 4 8
43 Jason Ford 4 2 0 2 8
44 Dean Davies 2 0 4 2 8
45 Paul McArdell 0 2 4 2 8
46 Neil Toms 0 4 2 2 8
47 Darren Selvey 4 2 0 2 8
48 Phil Harrison 0 8 0 0 8
49 Nick Scott 0 4 4 0 8
50 Paul Wensley 0 4 4 0 8
51 Oly Bale 6 0 2 0 8
52 Paul Waller 0 0 0 6 6
53 Mark Blackshaw 0 0 0 6 6
54 David Harrison 2 0 0 4 6
55 Del Redmond 0 2 0 4 6
56 Paul Moss 2 2 0 2 6
57 Mike Quinn 0 0 4 2 6
58 Robert Short 2 0 2 2 6
59 Marc Brazier 2 0 2 2 6
60 Russ Bishop 2 0 2 2 6
61 Nigel Griffiths 0 2 2 2 6
62 Adrian Read 4 0 0 2 6
63 Andy Gibson 2 2 0 2 6
64 Andy Appleton 4 2 0 0 6
65 Paul Burrow 0 6 0 0 6
66 Chris Dyson 0 6 0 0 6
67 Tony Reed 0 0 6 0 6
68 Dave Wileman 0 0 6 0 6
69 Paul Reed 0 2 4 0 6
70 Simon Malam 4 0 2 0 6
71 Russ Binnington 0 4 2 0 6
72 Thomas Baillie 6 0 0 0 6
73 Gary Simmonds 2 4 0 0 6
74 Dave Neary 0 0 0 4 4
75 Alan Hayden 0 0 0 4 4
76 Steve Prince 0 0 0 4 4
77 Adrian Thursfield 0 0 0 4 4
78 David Sandford 0 2 0 2 4
79 Andrew Jones 0 0 2 2 4
80 Joe Brown 0 0 2 2 4
81 Peter Flanagan 0 0 2 2 4
82 Dean White 0 2 0 2 4
83 Mark Jones 0 2 0 2 4
84 Lee Stowe 2 2 0 0 4
85 Steve Morriss 0 4 0 0 4
86 Russell Burgess 0 0 4 0 4
87 Paul Wyatt 2 0 2 0 4
88 Jason Archer 2 0 2 0 4
89 Rich Mallard 0 2 2 0 4
90 Steve Bell 4 0 0 0 4
91 Glenn Dunn 4 0 0 0 4
92 Brett Williams 4 0 0 0 4
93 Daz Cross 4 0 0 0 4
94 Gary Lee 2 2 0 0 4
95 John Hardcastle 2 2 0 0 4
96 Ian Cameron 2 2 0 0 4
97 Jason Toovey 0 4 0 0 4
98 Martin Kirby 0 4 0 0 4
99 Mark Ogden 0 0 0 2 2
100 Phil Cartwright 0 0 0 2 2
101 Paul Stevens 0 0 0 2 2
102 Alfie Powley 0 0 0 2 2
103 Paul Waterfield 0 0 0 2 2
104 Sonny Chambers 2 0 0 0 2
105 Dave Longman 2 0 0 0 2
106 Kully Bath 2 0 0 0 2
107 Dave Halliday 0 2 0 0 2
108 Nicky Leong 0 0 2 0 2
109 Matt Newland 0 0 2 0 2
110 Paul Creighton 0 0 2 0 2
111 Pat Ward 0 0 2 0 2
112 Paul Penhale 0 0 2 0 2
113 Jane Mitchell 0 0 2 0 2
114 Adam Phipps 0 0 2 0 2
115 Nigel Smith 0 0 2 0 2
116 Matt Ward 2 0 0 0 2
117 Craig Sturmey 2 0 0 0 2
118 Kev Farrelly 2 0 0 0 2
119 Carl Hilditch 2 0 0 0 2
120 Rich Fleet 0 2 0 0 2
121 Jason Dorsett 0 2 0 0 2
122 Will Doidge 0 2 0 0 2
123 Kenny Horner 0 2 0 0 2
124 Jella Singh 0 0 0 0 0
125 Joe Carroll 0 0 0 0 0
126 Ravi Bath 0 0 0 0 0
127 Caroline Grady 0 0 0 0 0
128 Martin Walker 0 0 0 0 0
129 Glen Pilkington 0 0 0 0 0
130 Ian Stagg 0 0 0 0 0
131 Neil Randle 0 0 0 0 0
132 Mark Rodericks 0 0 0 0 0
133 Wayne Bedford 0 0 0 0 0
134 Andy Arnold 0 0 0 0 0
135 Thomas Ballie 0 0 0 0 0
136 Mat Mckee 0 0 0 0 0
137 Ray Taylor 0 0 0 0 0
138 David Smith 0 0 0 0 0
139 Martin Hinchliffe 0 0 0 0 0
140 Tony Henderson 0 0 0 0 0
141 Paul Johnston 0 0 0 0 0
142 Tommy Farrelly 0 0 0 0 0
143 Steven Barr 0 0 0 0 0
144 Mike Hewlett 0 0 0 0 0
145 Kevin Fletcher 0 0 0 0 0
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Russell Burgess 16 0 16 6 38
2 Terry Hunt 4 10 6 16 36
3 Shaun Eaton-Lees 4 2 12 12 30
4 Pat Ward 2 16 4 8 30
5 Andrew Appleton 8 8 0 10 26
6 Dave Neary 10 12 2 2 26
7 Will Doidge 8 4 1 10 23
8 Keith Brewer 10 4 8 0 22
9 Partab Singh 4 1 10 6 21
10 Surinder Singh 2 6 8 4 20
11 David Shand 12 1 4 2 19
12 Alan Mason 8 4 6 1 19
13 Ian Cameron 2 6 4 6 18
14 Glen Pilkington 6 6 0 6 18
15 Alfie Powley 4 8 6 0 18
16 Alan Mitchell 1 4 4 8 17
17 Fred Tandy 6 8 1 2 17
18 Stu Jones 1 1 6 8 16
19 Dave Sandford 4 4 4 4 16
20 Joe Brown 6 4 2 4 16
21 Steve Woodier 6 8 0 2 16
22 Bob Harmston 8 4 4 0 16
23 Andy Arnold 2 6 1 6 15
24 John O’Shea 0 6 8 1 15
25 Tad Marszalek 4 4 0 6 14
26 Dave Thraxton 2 4 6 2 14
27 Joe Carroll 1 4 8 1 14
28 Mark Berriman 0 10 4 0 14
29 Tony Barden 6 4 1 2 13
30 Dave Langham 1 2 10 0 13
31 Paul Devey 1 1 2 8 12
32 Kip Lenior 2 2 4 4 12
33 Guy Garrett 6 4 0 2 12
34 Nick Weller 1 6 4 1 12
35 Iain Begg 4 2 1 4 11
36 Andy Gibson 0 6 1 4 11
37 Jason Godbeer 4 0 6 1 11
38 Phil Connolly 6 1 4 0 11
39 Graham Thompson 4 0 0 6 10
40 Andy Redsull 0 0 6 4 10
41 Paul Waterfield 4 0 2 4 10
42 Tony Williams 4 0 6 0 10
43 Brian Crumley 2 1 4 2 9
44 Olly Brooks 0 0 2 6 8
45 Andy Owen 2 0 2 4 8
46 Tony Kay 4 0 0 4 8
47 Derek Tolliday 1 1 4 2 8
48 Ian Staggy 2 4 2 0 8
49 Malc Marriott 1 2 0 4 7
50 Paul Gafa 2 2 2 1 7
51 Dean Booth 1 6 0 0 7
52 Pete Grooby 0 0 2 4 6
53 George Webster 0 1 1 4 6
54 Steve Prince 2 0 0 4 6
55 Phil Crompton 0 2 0 4 6
56 Martyn Randall 1 2 1 2 6
57 Martin Kirby 0 2 4 0 6
58 Malcolm Brooks 4 0 2 0 6
59 Steve Jepson 2 2 2 0 6
60 Harris Ali 6 0 0 0 6
61 Chris Eaton 0 1 0 4 5
62 Paul Turner 0 1 2 2 5
63 Colin Rogan 2 1 0 2 5
64 Steve Cook 2 2 0 1 5
65 Richard Henson 0 1 4 0 5
66 Steven Bates 0 1 4 0 5
67 Anthony Seager 1 2 2 0 5
68 Paul Stabler 1 4 0 0 5
69 Ste Brewis 0 0 2 2 4
70 Paul Henry 0 2 0 2 4
71 Ian Moffat 0 0 4 0 4
72 Clive Moore 4 0 0 0 4
73 Russell Britton 4 0 0 0 4
74 Nigel Orton 4 0 0 0 4
75 Des Smith 0 4 0 0 4
76 Peter Bate 0 1 0 2 3
77 Mark Thompson 0 2 0 1 3
78 Jimmy Chambers 1 0 2 0 3
79 Steve Riley 0 2 1 0 3
80 John Birkett 2 1 0 0 3
81 Paul Stevens 0 0 0 2 2
82 Barry Hinde 0 0 1 1 2
83 Garry Sherwood 1 0 0 1 2
84 Graham Proctor 0 1 0 1 2
85 Derek Tate 0 0 2 0 2
86 John Cochrane 1 0 1 0 2
87 Tommy Farrelly 2 0 0 0 2
88 Stu Richardson 0 2 0 0 2
89 Lyn Davies 0 0 0 1 1
90 Dave Barnett 0 0 0 1 1
91 Neil Hamer 0 0 0 1 1
92 Sharon James 0 0 0 1 1
93 Andy Wright 0 0 0 1 1
94 Matt Arnold 0 0 1 0 1
95 Patrick Hendry 0 0 1 0 1
96 Steven Winter 0 0 1 0 1
97 Lloyd Clarke 0 0 1 0 1
98 Paul Penhale 0 0 1 0 1
99 John Peacock 1 0 0 0 1
100 Keith Peck 0 0 0 0 0
101 Glen Roberts 0 0 0 0 0
102 Duncan Hooton 0 0 0 0 0
103 Darren Luther 0 0 0 0 0
104 Billy White 0 0 0 0 0
105 Ray Taylor 0 0 0 0 0
106 Mark Damsell 0 0 0 0 0
107 Dave Kerrigan 0 0 0 0 0
108 Steve Bishop 0 0 0 0 0
109 Terry Billingham 0 0 0 0 0
# Player Tour 1 Merit Tour 2 Merit Tour 3 Merit Tour 4 Merit Tour 5 Merit Total Merit Total
1 MARK GRAY 8 5 6 4 8 1 16 0 10 38
2 DAN EATON-LEES 6 5 6 4 16 0 10 5 14 38
3 ALEX LEWIS 16 0 10 3 8 2 2 1 6 36
4 JOHN EGAN 0 0 12 4 12 2 6 5 11 30
5 DANNY DAVIES 2 1 8 5 6 3 6 2 11 22
6 ROB WOODCOCK 8 2 4 1 8 3 2 4 10 22
7 TOM CHURCH 12 7 6 1 2 0 2 1 9 22
8 TYLER HUNT 8 6 4 4 2 2 6 2 14 20
9 KEV FARRELLY 6 5 2 3 8 4 4 3 15 20
10 DANE JONES 8 1 6 5 2 2 4 5 13 20
11 STEVE NESDEN 6 5 6 4 6 3 2 5 17 20
12 AIDAN FINCH 4 5 2 4 4 2 8 4 15 18
13 DHARMESH CHOUHAN 6 5 2 1 4 3 6 5 14 18
14 KEV MCCALLUM 4 3 4 3 4 2 6 2 10 18
15 KINGSLEY PECK 6 1 2 2 4 3 6 4 10 18
16 CHRIS HALL 4 4 4 3 6 3 4 3 13 18
17 JAMIE MCGAULEY 2 4 8 2 4 1 4 0 7 18
18 SUNNY SINGH 6 6 8 5 2 5 2 5 21 18
19 RICH WHARTON 10 5 2 4 4 4 2 5 18 18
20 ADY IBBITSON 2 4 4 3 2 3 8 5 15 16
21 SEAN HACKETT 4 0 4 2 4 3 4 3 8 16
22 MARTIN HAZELL 0 0 16 0 0 0 0 0 16
23 ALEX CAMERON 2 0 0 5 0 0 12 5 10 14
24 STEVEN KANE 6 4 2 4 2 2 4 5 15 14
25 PAUL HIRST 6 2 2 2 2 4 4 2 10 14
26 SCOTT YARDLEY 0 0 6 3 4 2 4 5 10 14
27 TONY STEWART 2 2 6 3 4 3 2 3 11 14
28 SCOTT POPE 10 2 2 5 0 0 2 3 10 14
29 ROSS SMITH 0 0 4 2 0 0 8 4 6 12
30 JAYDN BROWNE 0 3 4 1 2 1 6 3 8 12
31 MARK WHITE 4 4 2 5 2 3 4 5 17 12
32 CHRIS DYSON 2 5 4 5 2 2 4 4 16 12
33 WAYNE GARDNER 0 0 0 3 10 5 2 3 11 12
34 SCOTT SMITH 2 0 8 2 0 0 2 3 5 12
35 SAM BIRCHER 2 3 6 2 4 5 0 10 12
36 ADAM TOMS 4 3 2 3 6 4 0 10 12
37 TOM KENNEDY 0 0 12 4 0 0 0 4 12
38 SAM BETTS 0 0 0 0 0 0 10 4 4 10
39 DEAN RICHARDSON 2 5 2 4 0 0 6 3 12 10
40 CALLUM MULHERN 0 0 2 5 4 2 4 2 9 10
41 JORDAN BRADLEY 0 5 4 1 4 5 2 3 14 10
42 MARK PRICE 2 2 4 3 2 3 2 2 10 10
43 MARTIN WOOD 4 2 2 2 4 1 0 5 10
44 MATT BARCOCK 0 0 0 0 10 3 0 3 10
45 CRAIG WILSON 0 1 0 4 0 5 8 3 13 8
46 VIC MAKH 0 4 4 4 2 5 2 2 15 8
47 MIKE CLIFFORD 4 5 2 2 0 0 2 5 12 8
48 GARY PLOWMAN 4 2 2 1 0 3 2 4 10 8
49 LEE IRWIN 4 3 2 1 0 1 2 3 8 8
50 JAMIE TURNER 0 0 0 0 6 3 2 4 7 8
51 BEN RODGERS 4 5 2 2 2 4 0 11 8
52 ED HUDSON 2 4 4 1 2 5 0 10 8
53 ROB CHILTON 0 0 2 5 6 3 0 8 8
54 JOE CARROLL 0 4 0 0 4 5 2 3 12 6
55 RICHARD MATTHEWS 2 4 0 3 2 2 2 2 11 6
56 STUART MCPHERSON 0 0 2 1 2 3 2 3 7 6
57 JAMIE MOCOCK 2 1 2 2 0 0 2 2 5 6
58 JASON TOOVEY 0 3 0 5 6 3 0 11 6
59 STEVE RITCHIE 2 5 4 3 0 0 0 2 10 6
60 CONNOR TEMPLEMAN 4 3 2 1 0 3 0 3 10 6
61 NEIL TOMS 2 3 0 4 4 2 0 0 9 6
62 LIAM POWER 2 3 4 4 0 0 0 7 6
63 TONY BAYES 2 3 2 0 2 2 0 2 7 6
64 ANDY BARKER 2 0 2 2 2 1 0 4 7 6
65 TONY HENDERSON 4 1 2 1 0 0 0 5 7 6
66 MILTON PERERIA 2 1 2 0 2 1 0 5 7 6
67 RICH JOHNSON 4 1 2 4 0 0 0 5 6
68 JAMIE NORREY 0 1 4 2 2 1 0 4 6
69 RYAN HOPKINSON 0 0 0 0 6 2 0 2 6
70 PAUL MCARDELL 0 2 0 3 0 0 4 3 8 4
71 JOSH THOMOND 0 0 0 0 0 0 4 5 5 4
72 GIUSEPPE D’IMPERIO 0 0 0 0 0 0 4 4 4 4
73 SIMON SINGLETON 0 0 0 0 0 0 4 3 3 4
74 DARREN CHILDS 0 0 0 0 0 0 4 3 3 4
75 STEVEN GILES 0 2 2 4 0 5 2 3 14 4
76 TOMMY LEWIS 2 5 0 4 0 0 2 2 11 4
77 MATTHEW HOLMES 0 0 0 2 2 5 2 4 11 4
78 STEVE SINGH 0 4 2 2 0 0 2 5 11 4
79 ASH WARD 2 0 0 3 0 3 2 2 8 4
80 ROSS DUNN 2 4 2 4 0 0 0 2 10 4
81 ALEX STEVENS 2 1 0 0 2 4 0 3 8 4
82 STEVE MCENERY 0 3 0 3 4 1 0 7 4
83 CLIVE HOWE 0 2 2 1 2 2 0 5 4
84 CHARLIE GORDON 4 4 0 0 0 0 0 4 4
85 KEV KIRKHAM 4 4 0 0 0 0 0 4 4
86 WARREN MIDDLETON 2 3 2 1 0 0 0 4 4
87 MAX AYLIFF 2 0 0 2 2 0 0 1 3 4
88 CHAD HOWELL 0 3 0 3 0 4 2 2 12 2
89 STEPHEN HEENAN 0 1 0 3 0 4 2 2 10 2
90 PARTAB SINGH 0 0 0 0 0 0 2 5 5 2
91 DAVE ROGERS 0 0 0 0 0 0 2 3 3 2
92 HARJEET SINGH 0 0 0 0 0 0 2 2 2 2
93 MICHAEL RICHARDS 0 5 0 5 2 5 0 15 2
94 MATT PEEL 0 4 2 2 0 4 0 10 2
95 ROY WHYATT 2 3 0 2 0 4 0 1 10 2
96 DAVE LANGHAM 2 3 0 3 0 0 0 4 10 2
97 BALLY SARKARIA 0 4 0 4 2 1 0 9 2
98 LEE EASTLAKE 0 0 0 0 2 1 0 5 6 2
99 MARK THOMPSON 2 5 0 0 0 0 0 5 2
100 PETE WOOD 0 0 0 0 2 5 0 5 2
101 JASON TAGGART 2 4 0 0 0 0 0 4 2
102 MATTHEW CHALLEN 0 0 0 0 2 4 0 4 2
103 PETER FRANCO 0 0 0 0 2 4 0 4 2
104 DAVE MASON 0 0 0 0 2 4 0 0 4 2
105 ELLIOT GAUNT 2 2 0 1 0 0 0 3 2
106 STEVE CLAYTON 2 2 0 0 0 0 0 2 2
107 SCOTT RUTTER 2 1 0 0 0 0 0 1 2
108 SCOTT BRADY 0 0 0 0 2 1 0 1 2
109 RICHARD JONES 0 4 0 1 0 3 0 8 0
110 RICHARD WOODWARD 0 3 0 4 0 0 0 1 8 0
111 DAN MORGAN 0 4 0 0 0 0 0 2 6 0
112 GLEN MARSHALL 0 0 0 4 0 0 0 2 6 0
113 CONNOR O’MARA 0 0 0 0 0 4 0 2 6 0
114 PATRICK MCLAUGHLIN 0 2 0 0 0 0 0 4 6 0
115 LEIGH BARBER 0 5 0 0 0 0 0 5 0
116 JOE NULTY 0 0 0 5 0 0 0 5 0
117 IAN STAGG 0 0 0 5 0 0 0 5 0
118 JACK HOOD 0 2 0 0 0 1 0 2 5 0
119 CRAIG ROOKER 0 0 0 0 0 0 0 5 5 0
120 NATHAN MORRIS 0 4 0 0 0 0 0 4 0
121 JAIDEN ROE 0 0 0 0 0 4 0 4 0
122 STEVE MORRISS 0 0 0 0 0 4 0 4 0
123 ANDREW APPLETON 0 0 0 0 0 0 0 4 4 0
124 MARTIN WALKER 0 0 0 3 0 0 0 3 0
125 ASLAM ABUBAKER 0 2 0 0 0 0 0 2 0
126 JAMIE MORAY 0 2 0 0 0 0 0 2 0
127 STEFAN WILCZKOWSKI 0 1 0 0 0 1 0 2 0
128 GLEN WHITTEMORE 0 0 0 0 0 2 0 2 0
129 CRAIG NICHOLLS 0 0 0 0 0 2 0 2 0
130 TERRY STEVENTON 0 0 0 0 0 2 0 2 0
131 JAROD GRIFFITHS 0 0 0 1 0 0 0 1 0
132 ANDY GIBSON 0 0 0 1 0 0 0 1 0
133 PAUL JOHNSTON 0 0 0 0 0 0 0 1 1 0
134 MARK GILLINGHAM 0 0 0 0 0 0 0 0 0
135 BEN HOOD 0 0 0 0 0 0 0 0 0
136 RYAN STEWART 0 0 0 0 0 0 0 0 0
# Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Total
1 Lauren Whittemore 8 16 12 8 16 60
2 Casey Ranford-Norrey 16 8 16 2 6 48
3 Sophie Gibbs-Nicholls 4 10 6 6 12 38
4 Chloe Payne 10 10 4 6 8 38
5 Louise Fong 4 8 6 8 6 32
6 Claire Smith 2 0 2 16 10 30
7 Dawn Wright 2 12 4 4 8 30
8 Leanne Pearce 6 6 4 4 8 28
9 Irene Wood 6 4 10 2 6 28
10 Lyndsey Scholz 10 2 4 12 0 28
11 Jane Mitchell 12 4 4 2 4 26
12 Salli Merola 6 1 6 6 6 25
13 Sarah Wait 8 6 4 1 6 25
14 Niki Bayes 4 4 4 2 10 24
15 Kirsty Sheppard 4 2 6 8 4 24
16 Lauren Procter 4 8 2 10 0 24
17 Lauren Williams 1 8 4 8 2 23
18 Charlee McDonough 6 2 0 10 4 22
19 Savanah Lowe 8 2 8 4 0 22
20 Dawn Zimbalatti 2 6 6 1 6 21
21 Lynn Blackshaw 8 2 0 6 4 20
22 Cheryl Dickinson 6 4 4 2 4 20
23 Kerry Alderson 4 4 8 4 0 20
24 Amy Price 2 2 8 1 6 19
25 Amy Wilson 2 2 6 4 4 18
26 Alisha Dodd 2 6 2 6 2 18
27 Maddy Wilkinson 2 2 8 6 0 18
28 Lisa Dart 4 4 4 2 2 16
29 Emma Senior 4 2 4 6 0 16
30 Donna Whyatt 4 2 1 4 4 15
31 Kimberley Jane Holden 2 6 1 2 4 15
32 Emma Palin 6 4 0 1 4 15
33 Louise Wright 1 4 4 4 2 15
34 Jo Hobday 4 1 4 6 0 15
35 Terri Pugh 1 2 2 1 8 14
36 Kelly Leary 2 4 1 1 6 14
37 Val Finnie 6 4 0 0 4 14
38 Laura O’Sullivan 1 6 4 2 0 13
39 Debbie Roberts 6 1 1 2 2 12
40 Yvonne Boyle 4 0 4 4 0 12
41 Lauren Chantler 0 6 2 4 0 12
